NFL Week 5 Betting Odds: Spreads, Moneyline, Over/Under Lines
In Week 5 of the NFL season, a highly anticipated Sunday Night Football match-up between two NFC Super Bowl contenders is on the horizon. Let’s take a closer look at the Week 5 odds and betting lines from the top NFL betting sites.
Though it goes unsaid, we all secretly acknowledge that after indulging in seven hours of uninterrupted football on NFL RedZone, it can be challenging to remain engaged during a sluggish Sunday Night Football game.
Make sure to eat clean, stay hydrated, and get plenty of rest leading up to Sunday Night Football in Week 5. We have one of the most exciting matchups of the season coming up, so be prepared and ready to enjoy the game.
The San Francisco 49ers are set to host the Dallas Cowboys with the 49ers being favored by 4 points. This matchup could potentially be a preview of the NFC Championship game, and the outcome of this game is likely to impact the Super Bowl futures odds.
Make sure to stay awake and alert during the fourth quarter of this game. Keep all your top sports betting apps open and pay close attention to any changes on the futures board.
We will closely examine the opening odds for Week 5 of the NFL season on our top sports betting sites.
Week 5 NFL odds and betting lines
There is an advantage in placing bets on NFL markets early in order to capitalize on favorable odds and beat any line movements. Waiting until Sunday to make your NFL picks makes it more challenging to identify edges and secure the best price for your desired outcome.
It is crucial to begin tracking the NFL opening odds weekly as early as possible to enhance your chances of success in sports betting in the long run.
Top NFL Week 5 betting lines
| Game | Opening spread (Sept. 27) | Spread (Oct. 6) | Spread (Oct. 2) |
|---|---|---|---|
| Jaguars vs. Bills | Bills -4.5 | Bills -5.5 | Bills -5.5 |
| Titans vs. Colts | Colts -1 | Titans -2.5 | Colts -1 |
| Texans vs. Falcons | Falcons -3.5 | Falcons -1.5 | Falcons -2.5 |
| Giants vs. Dolphins | Dolphins -10 | Dolphins -12 | Dolphins -9.5 |
| Ravens vs. Steelers | Ravens -2.5 | Ravens -4.5 | Ravens -4 |
| Panthers vs. Lions | Lions -7 | Lions -10 | Lions -9 |
| Saints vs. Patriots | Patriots -2.5 | Pick | Patriots -1.5 |
| Eagles vs. Rams | Eagles -6 | Eagles -4 | Eagles -5 |
| Bengals vs. Cardinals | Bengals -7.5 | Bengals -3 (-115) | Bengals -4 |
| Jets vs. Broncos | Broncos -3 | Broncos -2.5 | Broncos -2.5 (-115) |
| Chiefs vs. Vikings | Chiefs -6 | Chiefs -3.5 | Chiefs -5.5 |
| Cowboys vs. 49ers | 49ers -3 | 49ers -4 | 49ers -3.5 |
| Packers vs. Raiders | Packers -1 | Raiders -1 | Packers -1 |
Get ready for an electrifying Sunday Night Football showdown in Week 5 as the Dallas Cowboys head to Levi’s Stadium in Santa Clara to take on the San Francisco 49ers. This game has the potential to be a sneak peek of the NFC Championship, as long as the Cowboys don’t end up facing the Arizona Cardinals in the postseason.
The 49ers are favored by 3 points at home against the Cowboys, with the sportsbooks likely to adjust the line across key numbers as the game approaches. It is expected to be a highly anticipated primetime matchup with a lot of betting action from both sides.
Top NFL Week 5 Moneyline Picks
| Game | Opening moneyline (Sept. 27) | Moneyline (Oct. 6) | Moneyline (Oct. 2) |
|---|---|---|---|
| Jaguars vs. Bills | Bills (-205) | Bills (-238) | Bills (-245) |
| Giants vs. Dolphins | Dolphins (-500) | Dolphins (-675) | Dolphins (-440) |
| Panthers vs. Lions | Lions (-375) | Lions (-485) | Lions (-425) |
| Texans vs. Falcons | Falcons (-185) | Falcons (-122) | Falcons (-120) |
| Ravens vs. Steelers | Ravens (-125) | Ravens (-218) | Ravens (-185) |
| Titans vs. Colts | Colts (-118) | Titans (-130) | Colts (-120) |
| Saints vs. Patriots | Patriots (-125) | Patriots (-112) | Patriots (-120) |
| Eagles vs. Rams | Eagles (-250) | Eagles (-218) | Eagles (-218) |
| Bengals vs. Cardinals | Bengals (-425) | Bengals (-162) | Bengals (-175) |
| Chiefs vs. Vikings | Chiefs (-285) | Chiefs (-185) | Chiefs (-225) |
| Jets vs. Broncos | Broncos (-166) | Broncos (-135) | OTB |
| Cowboys vs. 49ers | 49ers (-166) | 49ers (-180) | 49ers (-170) |
| Packers vs. Raiders | Packers (-115) | Raiders (-112) | Packers (-122) |
If you bet on the Cincinnati Bengals’ moneyline on the lookahead line against the Arizona Cardinals for Week 5, you won’t be able to discuss the closing line value you got for that bet.
The Bengals were initially heavy favorites at -425 on the moneyline, but following the Cardinals’ strong performance in Week 4 and the Bengals’ lopsided loss to the Titans, the line has shifted to Bengals -162.
Usually, we observe the lines shifting by cents, rather than multiple dollars.
Top NFL Week 5 Over/Under Picks
| Game | Opening Over/Under (Sept. 27) | Over/Under (Oct. 6) | Over/Under (Oct. 2) |
|---|---|---|---|
| Jaguars vs. Bills | 47.5 (-110/-110) | 48.5 (-110/-110) | 48 (-110/-110) |
| Ravens vs. Steelers | 41.5 (-110/-110) | 38 (-110/-110) | 40 (-110/-110) |
| Panthers vs. Lions | 43.5 (-110/-110) | 44 (-110/-110) | 43.5 (-110/-110) |
| Texans vs. Falcons | 41.5 (-110/-110) | 41.5 (-110/-110) | 41 (-110/-110) |
| Saints vs. Patriots | 40.5 (-110/-110) | 39 (-110/-110) | 39 (-110/-110) |
| Giants vs. Dolphins | 49.5 (-110/-110) | 47.5 (-110/-110) | 49.5 (-110/-110) |
| Titans vs. Colts | 42.5 (-110/-110) | 43 (-110/-110) | 42 (-110/-110) |
| Bengals vs. Cardinals | 42.5 (-110/-110) | 44.5 (-110/-110) | 42.5 (-110/-110) |
| Eagles vs. Rams | 46.5 (-110/-110) | 50 (-110/-110) | 48 (-110/-110) |
| Chiefs vs. Vikings | 52 (-110/-110) | 52.5 (-110/-110) | 52.5 (-110/-110) |
| Jets vs. Broncos | 40 (-110/-110) | 43.5 (-110/-110) | 41 (-110/-110) |
| Cowboys vs. 49ers | 45.5 (-110/-110) | 45 (-110/-110) | 45 (-110/-110) |
| Packers vs. Raiders | 43.5 (-110/-110) | 44.5 (-110/-110) | 43.5 (-110/-110) |
Monitor the total score for the Houston Texans versus Atlanta Falcons game closely. Rookie quarterback CJ Stroud has been performing exceptionally well in his first four NFL games, which may attract some bettors to the low total of 41.5 points. However, there is another potential factor that could influence this number.
Desmond Ridder’s days as the Falcons’ starting quarterback are numbered, with Taylor Heinicke, the fan-favorite backup, patiently waiting in the wings. If the Falcons decide to switch to Heinicke, the over/under total of 41.5 points is likely to increase by a few points.
Attention Kentucky bettors: Sports betting has arrived!
Kentucky sports betting officially began on September 28th. Don’t miss out on the best Kentucky sportsbook promotions available now! Be sure to also explore our curated list of the top Kentucky sports betting apps.
Must be 21 or older and currently located in Kentucky. If you have a gambling problem, please call 1-800-GAMBLER.
NFL betting odds pages
These are our top recommended NFL betting sites:
- Use the Caesars promo code SBRBONUS1000 and check out our Caesars review.
- Use the BetMGM Bonus Code SBRBONUS and check out our BetMGM Review.
- bet365 Bonus Code: SBRBONUS | Check out our review of bet365
- Use the BetRivers Promo Code SBRBONUS and check out our BetRivers Review.
- Check out our FanDuel Review and use our exclusive FanDuel Promo Code.
- Check out our DraftKings Review and use the DraftKings Promo Code
*Bonuses cannot be redeemed in Ontario. If you are 21 or older and have a gambling problem, please call 1-800-GAMBLER.
Related pages
- Top Sports Betting Sites | Premier Promotions (Available in the U.S. only)