Week 8 NFL betting lines and odds: Spreads, moneyline, and over/under bets
Our analysis of the remaining Week 8 NFL odds and betting lines from top NFL betting sites begins with the Buffalo Bills’ 24-18 victory over the Tampa Bay Buccaneers in the Thursday Night Football Week 8 opener.
The NFL’s schedule for Week 7 and Week 8 has been superbly planned, showcasing a clear vision. In Week 7, despite six teams being on bye, there were exciting matchups between top contenders in the Super Bowl odds. Although Week 8 may lack marquee matchups, the full slate of games without any teams on bye ensures a packed schedule for football fans.
The schedule-makers may have overlooked the lack of high-scoring matchups in Week 8. Keep an eye out for the highest total score in NFL Week 8.
Let’s examine the remaining NFL opening odds for Week 8 on our top sports betting websites.
Week 8 NFL odds and betting lines
Getting to NFL odds early gives you an edge in trying to beat any line movement when placing bets on NFL markets. Waiting until Sunday to make your NFL picks makes it harder to identify advantages and lock in the best price on a outcome.
It is crucial to begin monitoring the NFL opening odds weekly as soon as possible in order to increase your chances of long-term success.
Top NFL Week 8 point spreads
| Game | Spread (Oct. 27) | Spread (Oct. 24) | Opening Spread (Oct. 18) |
|---|---|---|---|
| Falcons vs. Titans | Falcons -2.5 | Falcons -2 | Titans -1 |
| Texans vs. Panthers | Texans -3 | Texans -3 | Texans -3 |
| Jaguars vs. Steelers | Jaguars -2.5 | Jaguars -2.5 | Jaguars -1.5 |
| Rams vs. Cowboys | Cowboys -6 | Cowboys -6.5 | Cowboys -6 |
| Vikings vs. Packers | Vikings -1.5 | Pick’em | Packers -1.5 |
| Patriots vs. Dolphins | Dolphins -9.5 | Dolphins -9.5 | Dolphins -12 |
| Saints vs. Colts | Pick’em | Colts -1 | Saints -1.5 |
| Jets vs. Giants | Jets -3 | Jets -3 | Jets -3 |
| Eagles vs. Commanders | Eagles -7 | Eagles -6.5 | Eagles -5.5 |
| Browns vs. Seahawks | Seahawks -3.5 | Seahawks -3 | Seahawks -1.5 |
| Ravens vs. Cardinals | Ravens -9.5 | Ravens -8.5 | Ravens -7.5 |
| Bengals vs. 49ers | 49ers -4 | 49ers -5.5 | 49ers -6 |
| Chiefs vs. Broncos | Chiefs -7 | Chiefs -8 | Chiefs -8.5 |
| Bears vs. Chargers | Chargers -8.5 | Chargers -8.5 | Chargers -9.5 |
| Raiders vs. Lions | Lions -8 | Lions -8 | Lions -7.5 |
One of the biggest changes in the top NFL Week 8 spreads is the Atlanta Falcons going from underdogs to favored on the road after their recent victory. Meanwhile, the Minnesota Vikings are now favored in their upcoming game against the Green Bay Packers. Green Bay suffered a loss to the Denver Broncos in Week 7, while Minnesota secured a notable win over the San Francisco 49ers on Monday Night Football.
After their losses in Week 7, the Indianapolis Colts and New Orleans Saints have been exchanging positions, and their upcoming game is now considered a toss-up.
Top NFL Week 8 moneylines
| Game | Moneyline (Oct. 27) | Moneyline (Oct. 24) | Opening Moneyline (Oct. 18) |
|---|---|---|---|
| Rams vs. Cowboys | Cowboys (-265) | Cowboys (-258) | Cowboys (-225) |
| Jets vs. Giants | Jets (-142) | Jets (-142) | Jets (-162) |
| Eagles vs. Commanders | Eagles (-325) | Eagles (-285) | Eagles (-270) |
| Falcons vs. Titans | Falcons (-142) | Falcons (-130) | Titans (-115) |
| Texans vs. Panthers | Texans (-180) | Texans (-155) | Texans (-162) |
| Saints vs. Colts | Saints (-115) | Colts (-120) | Saints (-122) |
| Vikings vs. Packers | Vikings (-120) | Packers (-115) | Packers (-125) |
| Patriots vs. Dolphins | Dolphins (-470) | Dolphins (-470) | Dolphins (-675) |
| Jaguars vs. Steelers | Jaguars (-142) | Jaguars (-142) | Jaguars (-130) |
| Browns vs. Seahawks | Seahawks (-180) | Seahawks (-162) | Seahawks (-125) |
| Chiefs vs. Broncos | Chiefs (-325) | Chiefs (-355) | Chiefs (-455) |
| Bengals vs. 49ers | 49ers (-205) | 49ers (-238) | 49ers (-238) |
| Ravens vs. Cardinals | Ravens (-500) | Ravens (-410) | Ravens (-375) |
| Bears vs. Chargers | Chargers (-390) | Chargers (-410) | Chargers (-485) |
| Raiders vs. Lions | Lions (-360) | Lions (-380) | Lions (-345) |
The New England Patriots traveled to Hard Rock Stadium to take on the Miami Dolphins in a crucial AFC East matchup that saw a major early moneyline shift. Miami suffered a defeat against the Philadelphia Eagles in Week 7 on Sunday Night Football, while New England pulled off a surprising upset victory over the Buffalo Bills.
Furthermore, there has been significant moneyline movement on the Philadelphia Eagles, Atlanta Falcons, Houston Texans, Minnesota Vikings, Seattle Seahawks, and Baltimore Ravens.
Top NFL Week 8 Over/Under Picks
| Game | Over/Unders (Oct. 24) | Over/Unders (Oct. 24) | Opening Over/Unders (Oct. 18) |
|---|---|---|---|
| Falcons vs. Titans | 35.5 (-110/-110) | 36.5 (-110/-110) | 38 (-110/-110) |
| Texans vs. Panthers | 43.5 (-110/-110) | 43 (-110/-110) | 41.5 (-110/-110) |
| Jaguars vs. Steelers | 41 (-110/-110) | 42 (-110/-110) | 40.5 (-110/-110) |
| Rams vs. Cowboys | 45.5 (-110/-110) | 45.5 (-110/-110) | 45 (-110/-110) |
| Vikings vs. Packers | 42 (-110/-110) | 43 (-110/-110) | 44.5 (-110/-110) |
| Patriots vs. Dolphins | 47 (-110/-110) | 47 (-110/-110) | 46 (-110/-110) |
| Saints vs. Colts | 43.5 (-110/-110) | 43.5 (-110/-110) | 40 (-110/-110) |
| Jets vs. Giants | 36.5 (-110/-110) | 36.5 (-110/-110) | 36.5 (-110/-110) |
| Eagles vs. Commanders | 43.5 (-110/-110) | 43.5 (-110/-110) | 45.5 (-110/-110) |
| Browns vs. Seahawks | 38 (-110/-110) | 40 (-110/-110) | 40.5 (-110/-110) |
| Ravens vs. Cardinals | 44.5 (-110/-110) | 44 (-110/-110) | 43 (-110/-110) |
| Bengals vs. 49ers | 43.5 (-110/-110) | 45 (-110/-110) | 46 (-110/-110) |
| Chiefs vs. Broncos | 47 (-110/-110) | 45 (-110/-110) | 45.5 (-110/-110) |
| Bears vs. Chargers | 46.5 (-110/-110) | 46.5 (-110/-110) | 45 (-110/-110) |
| Raiders vs. Lions | 46 (-110/-110) | 45 (-110/-110) | 44.5 (-110/-110) |
I initially believed I had made a mistake when calculating these odds, but it turns out the highest total for Week 8 is 47. For sports bettors who enjoy wagering on anytime touchdown markets, Week 8 will present some challenges.
Attention Kentucky bettors: Sports betting has arrived!
Kentucky sports betting officially began on September 28th, so make sure to take advantage of the top Kentucky sportsbook promotions available now! Don’t forget to explore our recommendations for the best Kentucky sports betting apps.
Must be 21 or older and located in Kentucky. If you have a gambling problem, please call 1-800-GAMBLER.
NFL betting odds pages
These are our top recommended NFL betting sites:
- Use the Caesars promo code SBRBONUS1000 and check out our Caesars review.
- BetMGM Review: Use Bonus Code SBRBONUS | Check out our in-depth review of BetMGM
- Use the bonus code SBRBONUS at bet365 and check out our review of the site.
- BetRivers Review: Use Promo Code SBRBONUS for Exclusive Offers
- Check out our review of FanDuel and grab a promo code!
- Check out our DraftKings Review and find the latest DraftKings Promo Code.
You must be 21 or older to gamble. If you have a gambling problem, call 1-800-GAMBLER. Please note that bonuses are not valid in Ontario.
Related pages
- Top Sports Betting Sites with the Best Promotions (For U.S. residents only)