Proposition odds for Super Bowl sacks, along with predictions and over/under props for the championship game.
Each year before the Super Bowl, prop odds for sacks are released and we are analyzing the various betting markets using the NFL odds from top Super Bowl betting sites.
The odds for defensive props in the 2024 Super Bowl between the Kansas City Chiefs and San Francisco 49ers increased leading up to the game. It is especially important to consider the odds for Super Bowl sacks at the top sports betting sites.
Every year, our top NFL betting sites join in on the Super Bowl action by offering a variety of creative player props and prop bet odds. Bettors can choose from a wide range of options beyond the typical “to record a sack” market seen during the regular season.
Let’s take a look at the odds of Super Bowl sacks and what is usually anticipated from the market leading up to the championship game each year, with Super Bowl 58 serving as our example.
Super Bowl sack statistics: To tally a sack
This market focused on sacks is likely one of the most popular, particularly for defensive props. The odds and lines frequently fluctuate.
Even the presentation of the offerings is important, as seen in the different approaches of FanDuel and bet365, who listed the market as “to record a sack” for Super Bowl 58, compared to DraftKings’ more appealing offering.
DraftKings offered an Over/Under of 0.25 sacks, allowing players to win the Over if they combine with a teammate to record at least half a sack.
These are the latest odds before the start of Super Bowl 58.
Player | DraftKings | FanDuel | Caesars | bet365 |
---|---|---|---|---|
Nick Bosa | 0.25 (-110/-120) | Yes (+106)/No (-142) | Yes (+110)/No (-140) | Yes (-110)/No (-120) |
George Karlaftis | 0.25 (+110/-140) | Yes (+116)/No (-148) | Yes (+115)/No (-145) | Yes (+130)/No (-160) |
Chris Jones | 0.25 (+130/-160) | Yes (+132)/No (-172) | Yes (+120)/No (-150) | Yes (+135)/No (-165) |
Arik Armstead | 0.25 (+170/-210) | Yes (+190)/No (-260) | Yes (+190)/No (-240) | Yes (+180)/No (-230) |
Mike Danna | 0.25 (+215/-280) | Yes (+190)/No (-250) | Yes (+215)/No (-270) | Yes (+230)/No (-310) |
Tershawn Wharton | 0.25 (+330/-450) | Yes (+265)/No (-390) | Yes (+280)/No (-340) | Yes (+350)/No (-500) |
Chase Young | 0.25 (+250/-330) | Yes (+255)/No (-300) | Yes (+275)/No (-335) | Yes (+240)/No (-330) |
Javon Hargrave | 0.25 (+195/-245) | Yes (+196)/No (-265) | Yes (+200)/No (-240) | Yes (+215)/No (-280) |
Trent McDuffie | N/A | Yes (+630)/No (-1400) | N/A | N/A |
Nick Bosa of San Francisco had odds of +106 on FanDuel to get a sack and -110 on bet365. Alternatively, you could have bet on Bosa getting over 0.25 sacks at -105 on DraftKings, which was also an attractive option.
In the same vein, Chris Jones, the top pass-rusher for the Chiefs, had odds of +132 on FanDuel and +135 on bet365. Both odds provided good value, although DraftKings was close behind with +130 odds for 0.25 sacks.
DraftKings was the preferred option for betting on the Super Bowl sacks market. Keep an eye out for the different betting options available and choose wisely for future Super Bowls.
Super Bowl sack bets: Who will have the most sacks recorded?
This market is easy to understand, like any other group bet. Choose the player you believe will have the most sacks in the Super Bowl, and if you’re right, you win.
It came as no surprise that Bosa was the top pick once again leading up to Super Bowl 58. The dominant player had achieved at least 1.5 sacks in four regular-season games in 2023-24, and had just recently recorded two sacks in the NFC Championship Game.
Despite the significant pressure faced by the two quarterbacks, only one sack was recorded by each of three players – Arik Armstead, Javon Hargrave, and Chase Young, who tied for the lead.
These are the updated sack odds for Super Bowl 58.
Player to record most sacks | FanDuel | BetMGM |
---|---|---|
Nick Bosa | +260 | +275 |
Chris Jones | +550 | +550 |
George Karlaftis | +650 | +600 |
Javon Hargrave | +850 | +900 |
Michael Danna | +1100 | +900 |
Arik Armstead | +1400 | +1400 |
Chase Young | +1700 | +1600 |
Tershawn Wharton | +2300 | +2000 |
Randy Gregory | +3300 | +3000 |
Malik Herring | +4000 | +4000 |
Super Bowl sack prop bet: Which player will get the first sack of the game?
Aside from betting on which team will get the first sack (more information on that below), you can also place a bet on the player who will be the first to sack the quarterback.
Before Super Bowl 58, the odds were in favor of the 49ers. They successfully pressured Kansas City Chiefs quarterback Patrick Mahomes, sacking him three times. Chase Young, who had +750 odds, won big for bettors.
Player | DraftKings | BetMGM |
---|---|---|
Nick Bosa | +450 | +450 |
Chris Jones | +600 | +550 |
Arik Armstead | +650 | +550 |
George Karlaftis | +550 | +550 |
Chase Young | +750 | +700 |
Javon Hargrave | +700 | +750 |
Mike Danna | +900 | +900 |
Javon Kinlaw | +1200 | +1200 |
Dre Greenlaw | +1400 | +1400 |
Nick Bolton | +1400 | +1400 |
Super Bowl sacks Over/Under
In 2024, FanDuel, DraftKings, and bet365 all offered team sack props.
In Super Bowl 58, the Chiefs showcased their exceptional pass rush, finishing the regular season with an impressive 57 sacks – second in the league. Meanwhile, San Francisco tied for seventh with 48 sacks.
Nevertheless, the 49ers managed to secure the initial sack, putting them ahead on the sack leaderboard with a score of 3-1.
Here are the odds for the total number of sacks by the team before the Big Game, as well as the overall total sack odds. The final outcome for the overall total fell slightly below the predicted number, as the two teams combined for four sacks.
49ers total sacks
Underscoreg | Odds |
---|---|
DraftKings | 1.5 (Over -160, Under +130) |
bet365 | 2.5 (Over +150, Under -185) |
FanDuel | 2.5 (Over +175, Under -225) |
Chiefs total sacks
Underscoreg | Odds |
---|---|
DraftKings | 2.5 (Over +105, Under -125) |
bet365 | 2.5 (Over +115, Under 2.5 -145) |
FanDuel | 2.5 (Over +106, Under -130) |
Game total sacks
Team to achieve the first sack.
What do Super Bowl sacks refer to?
What is a sack? Simply put, it is when a quarterback is tackled behind the line of scrimmage while still holding the ball.
Sacks can occur when the quarterback is either in the pocket or scrambling. A player will not be credited with a sack if they tackle a quarterback who is attempting to run forward. In this case, the quarterback loses rushing yards but does not have a sack attributed to them.
Fun fact: In the 1960s, before they were called “sacks,” the NFL stat office referred to them as “dumps.” Use this information as you please.
Super Bowl sack history
While it may not be the initial focus for most when reviewing the Super Bowl box score, the sacks column holds valuable information for those looking to research before placing bets.
Let’s take a closer look at the Super Bowl sack totals for each year.
Game | Result | Total Sacks |
Super Bowl 1 | Packers 35, Chiefs 10 | 9 (Packers 6, Chiefs 3) |
Super Bowl 2 | Packers 33, Raiders 14 | 7 (Raiders 4, Packers 3) |
Super Bowl 3 | Jets 16, Colts 7 | 2 (Colts 2, Jets 0) |
Super Bowl 4 | Chiefs 23, Vikings 7 | 6 (Vikings 3, Chiefs 3) |
Super Bowl 5 | Colts 16, Cowboys 13 | 2 (Colts 2, Cowboys 0) |
Super Bowl 6 | Cowboys 24, Dolphins 3 | 3 (Dolphins 2, Cowboys 1) |
Super Bowl 7 | Dolphins 14, Washington 7 | 4 (Dolphins 2, Washington 2) |
Super Bowl 8 | Dolphins 24, Vikings 7 | 3 (Miami 2, Minnesota 1) |
Super Bowl 9 | Steelers 16, Vikings 6 | 2 (Vikings 2, Steelers 0) |
Super Bowl 10 | Steelers 21, Cowboys 17 | 9 (Steelers 7, Cowboys 2) |
Super Bowl 11 | Raiders 32, Vikings 14 | 3 (Vikings 2, Raiders 1) |
Super Bowl 12 | Cowboys 27, Broncos 10 | 9 (Broncos 5, Cowboys 4) |
Super Bowl 13 | Steelers 35, Cowboys 31 | 9 (Steelers 5, Cowboys 4) |
Super Bowl 14 | Steelers 31, Rams 19 | 4 (Steelers 4, Rams 0) |
Super Bowl 15 | Raiders 27, Eagles 10 | 1 (Eagles 1, Raiders 0) |
Super Bowl 16 | 49ers 26, Bengals 21 | 6 (49ers 5, Bengals 1) |
Super Bowl 17 | Washington 27, Dolphins 17 | 4 (Dolphins 3, Washington 1) |
Super Bowl 18 | Raiders 38, Washington 9 | 8 (Raiders 6, Washington 2) |
Super Bowl 19 | 49ers 38, Dolphins 16 | 5 (49ers 4, Dolphins 1) |
Super Bowl 20 | Bears 46, Patriots 10 | 10 (Bears 7, Patriots 3) |
Super Bowl 21 | Giants 39, Broncos 20 | 5 (Giants 4, Broncos 1) |
Super Bowl 22 | Washington 42, Broncos 10 | 7 (Washington 5, Broncos 2) |
Super Bowl 23 | 49ers 20, Bengals 16 | 8 (49ers 5, Bengals 3) |
Super Bowl 24 | 49ers 55, Broncos 10 | 7 (49ers 6, Broncos 1) |
Super Bowl 25 | Giants 20, Bills 19 | 3 (Bills 2, Giants 1) |
Super Bowl 26 | Washington 37, Bills 24 | 5 (Washington 5, Bills 0) |
Super Bowl 27 | Cowboys 52, Bills 17 | 5 (Cowboys 4, Bills 1) |
Super Bowl 28 | Cowboys 30, Bills 13 | 5 (Cowboys 3, Bills 2) |
Super Bowl 29 | 49ers 49, Chargers 26 | 5 (Chargers 3, 49ers 2) |
Super Bowl 30 | Cowboys 27, Steelers 17 | 6 (Cowboys 4, Steelers 2) |
Super Bowl 31 | Packers 35, Patriots 21 | 10 (Packers 5, Patriots 5) |
Super Bowl 32 | Broncos 31, Packers 24 | 1 (Broncos 1, Packers 0) |
Super Bowl 33 | Broncos 34, Falcons 19 | 2 (Broncos 2, Falcons 0) |
Super Bowl 34 | Rams 23, Titans 16 | 2 (Rams 1, Titans 1) |
Super Bowl 35 | Ravens 34, Giants 7 | 7 (Ravens 4, Giants 3) |
Super Bowl 36 | Patriots 20, Rams 17 | 5 (Patriots 3, Rams 2) |
Super Bowl 37 | Buccaneers 48, Raiders 21 | 5 (Buccaneers 5, Raiders 0) |
Super Bowl 38 | Patriots 32, Panthers 29 | 4 (Patriots 4, Panthers 0) |
Super Bowl 39 | Patriots 24, Eagles 21 | 6 (Patriots 4, Eagles 2) |
Super Bowl 40 | Steelers 21, Seahawks 10 | 4 (Steelers 3, Seahawks 1) |
Super Bowl 41 | Colts 29, Bears 17 | 2 (Colts 1, Bears 1) |
Super Bowl 42 | Giants 17, Patriots 14 | 8 (Giants 5, Patriots 3) |
Super Bowl 43 | Steelers 27, Cardinals 23 | 4 (Steelers 2, Cardinals 2) |
Super Bowl 44 | Saints 31, Colts 17 | 1 (Colts 1, Saints 0) |
Super Bowl 45 | Packers 31, Steelers 25 | 4 (Steelers 3, Packers 1) |
Super Bowl 46 | Giants 21, Patriots 17 | 5 (Patriots 3, Giants 2) |
Super Bowl 47 | Ravens 34, 49ers 31 | 5 (Ravens 3, 49ers 2) |
Super Bowl 48 | Seahawks 43, Broncos 8 | 1 (Seahawks 1, Broncos 0) |
Super Bowl 49 | Patriots 28, Seahawks 24 | 4 (Patriots 3, Seahawks 1) |
Super Bowl 50 | Broncos 24, Panthers 10 | 12 (Broncos 7, Panthers 5) |
Super Bowl 51 | Patriots 34, Falcons 28 | 10 (Patriots 5, Falcons 5) |
Super Bowl 52 | Eagles 41, Patriots 33 | 1 (Eagles 1, Patriots 0) |
Super Bowl 53 | Patriots 13, Rams 3 | 5 (Patriots 4, Rams 1) |
Super Bowl 54 | Chiefs 31, 49ers 20 | 5 (49ers 4, Chiefs 1) |
Super Bowl 55 | Buccaneers 31, Chiefs 9 | 4 (Buccaneers 3, Chiefs 1) |
Super Bowl 56 | Rams 23, Bengals 20 | 9 (Rams 7, Bengals 2) |
Super Bowl 57 | Chiefs 38, Eagles 35 | 2 (Chiefs 2, Eagles 0) |
Super Bowl 58 | Chiefs 25, 49ers 22 | 4 (49ers 3, Chiefs 1) |
(Statistics provided by Pro Football Reference)
Here are some intriguing trends that can be drawn from this list:
- In Super Bowl history, the team that has won the sack battle has a record of 36-15. There have been seven occasions where the teams finished with an equal number of sacks.
- As of 2023, Super Bowl champions have recorded an average of 3.19 sacks per game, compared to the losing team’s average of 1.89 sacks.
- It is not surprising that teams who do not record a sack in the Super Bowl have a straight-up record of 5-11.
Pages showcasing the betting odds for the Super Bowl
Make sure to check out our Super Bowl betting promotions and all of our other NFL futures.
These are the top Super Bowl betting sites we recommend:
- Use the promo code SBRBONUS1000 for Caesars and check out our review of the site.
- BetMGM Review with Bonus Code SBRBONUS
- Check out our bet365 Review and use the bonus code SBRBONUS to maximize your winnings.
- Use the BetRivers Promo Code SBRBONUS and check out our BetRivers Review.
- Check out our FanDuel Review and use our FanDuel Promo Code
- Use the DraftKings Promo Code and Check out our DraftKings Review
You must be 21 or older to gamble. If you have a gambling problem, please call 1-800-GAMBLER. Please note that bonuses are not available in Ontario.
Related pages
- Top Sports Betting Websites | Top Promotions Available (For U.S. Residents Only)