Week 10 of the NFL features odds and betting lines for spreads, moneyline, and over/under bets.
Check out our analysis of the Week 10 NFL odds and betting lines on top NFL betting sites. Although there may not be many must-see games on the schedule, there are still significant playoff implications as teams aim to secure enough wins for a shot at the postseason.
The primetime NFL games in Week 10 are disappointing and there are also few exciting matchups during the early Sunday time slots.
The Kansas City Chiefs, Philadelphia Eagles, and Miami Dolphins are all on their bye weeks, leaving some of the shortest favorites in the Super Bowl and NFL MVP odds without a game to play.
The NFL Week 10 odds indicate that there will likely be many closely contested games, with postseason implications adding even more excitement to the season.
The upcoming San Francisco 49ers-Jacksonville Jaguars game is especially intriguing as both teams are well-rested coming off a bye week. However, their current trajectories are polar opposites: the 49ers have suffered three consecutive losses, while the Jaguars are enjoying a five-game winning streak, the longest in the NFL.
Okay, let’s examine the NFL opening odds for Week 10 on our top sports betting sites.
Week 10 NFL odds and betting lines
Betting on NFL odds early and aiming to outperform the closing line in NFL markets has its benefits. Waiting until Sunday to make your NFL picks makes it harder to find advantages and get the best price on a side or total.
It is crucial to begin monitoring the NFL opening odds weekly as early as possible to increase your chances of long-term success.
Top NFL Week 10 betting lines
| Game | Spread (Nov. 10) | Spread (Nov. 7) | Opening spread (Nov. 1) |
|---|---|---|---|
| Colts vs. Patriots | Patriots +2 | Patriots +1.5 | Patriots -1 |
| Browns vs. Ravens | Ravens -6.5 | Ravens -6 | Ravens -5.5 |
| Packers vs. Steelers | Steelers -3 | Steelers -3 | Steelers -3 |
| Titans vs. Buccaneers | Buccaneers -1 | Buccaneers -1 | Buccaneers -1 |
| 49ers vs. Jaguars | Jaguars +3 | Jaguars +3 | Jaguars +2.5 |
| Saints vs. Vikings | Vikings +2.5 | Vikings +2.5 | Vikings +2.5 |
| Texans vs. Bengals | Bengals -6.5 | Bengals -7 | Bengals -7.5 |
| Falcons vs. Cardinals | Cardinals +1.5 | Pick’em | Cardinals +2 |
| Lions vs. Chargers | Chargers +3 | Chargers +1.5 | Chargers -1 |
| Giants vs. Cowboys | Cowboys -17 | Cowboys -16 | Cowboys -10 |
| Commanders vs. Seahawks | Seahawks -6 | Seahawks -6 | Seahawks -6.5 |
| Jets vs. Raiders | Pick’em | Raiders +1 | Raiders +2.5 |
| Broncos vs. Bills | Bills -7.5 | Bills -7.5 | Bills -9 |
In Week 10, the Baltimore Ravens will host the Cleveland Browns and the New York Giants will visit the Dallas Cowboys, marking the only two divisional matchups of the week. It is worth noting that this will be the second consecutive NFC East matchup for Dallas, as they were the only team to play within their division in Week 9.
Top NFL Week 10 moneylines
| Game | Moneyline (Nov. 10) | Moneyline (Nov. 7) | Opening moneyline (Nov. 1) |
|---|---|---|---|
| Colts vs. Patriots | Patriots +105 | Patriots +100 | Patriots -120 |
| Browns vs. Ravens | Ravens -290 | Ravens -245 | Ravens -218 |
| Packers vs. Steelers | Steelers -175 | Steelers -162 | Steelers -155 |
| Titans vs. Buccaneers | Buccaneers -115 | Buccaneers -115 | Buccaneers -120 |
| 49ers vs. Jaguars | Jaguars +142 | Jaguars +140 | Jaguars +114 |
| Saints vs. Vikings | Vikings +124 | Vikings +114 | Vikings +114 |
| Texans vs. Bengals | Bengals -278 | Bengals -340 | Bengals -360 |
| Falcons vs. Cardinals | Cardinals +105 | Cardinals +100 | Cardinals -105 |
| Lions vs. Chargers | Chargers +124 | Chargers +102 | Chargers -118 |
| Giants vs. Cowboys | Cowboys -1600 | Cowboys -1100 | Cowboys -455 |
| Commanders vs. Seahawks | Seahawks -250 | Seahawks -265 | Seahawks -265 |
| Jets vs. Raiders | Raiders -110 | Raiders +102 | Raiders +114 |
| Broncos vs. Bills | Bills -345 | Bills -375 | Bills -455 |
The Cincinnati Bengals, Dallas Cowboys, Buffalo Bills, and Baltimore Ravens are the top favorites in this week’s lineup. In contrast, the Jacksonville Jaguars, New England Patriots, Arizona Cardinals, Los Angeles Chargers, and Minnesota Vikings are the only home teams with odds in their favor. The Las Vegas Raiders have seen enough betting support to shift their odds to -110.
Top NFL Week 10 Over/Under Bets
| Game | Over/Unders (Nov. 10) | Over/Unders (Nov. 7) | Opening Over/Unders (Nov. 1) |
|---|---|---|---|
| Colts vs. Patriots | 43 (-110/-110) | 43.5 (-110/-110) | 44.5 (-110/-110) |
| Browns vs. Ravens | 38 (-110/-110) | 38.5 (-110/-110) | 40.5 (-110/-110) |
| Packers vs. Steelers | 39 (-110/-110) | 37.5 (-110/-110) | 37.5 (-110/-110) |
| Titans vs. Buccaneers | 39 (-110/-110) | 38.5 (-110/-110) | 38.5 (-110/-110) |
| 49ers vs. Jaguars | 45 (-110/-110) | 45 (-110/-110) | 44 (-110/-110) |
| Saints vs. Vikings | 41 (-110/-110) | 41 (-110/-110) | 38.5 (-110/-110) |
| Texans vs. Bengals | 47 (-110/-110) | 46.5 (-110/-110) | 44 (-110/-110) |
| Falcons vs. Cardinals | 43 (-110/-110) | 42.5 (-110/-110) | 41 (-110/-110) |
| Lions vs. Chargers | 48.5 (-110/-110) | 48.5 (-110/-110) | 48.5 (-110/-110) |
| Giants vs. Cowboys | 39 (-110/-110) | 38.5 (-110/-110) | 41.5 (-110/-110) |
| Commanders vs. Seahawks | 44.5 (-110/-110) | 45.5 (-110/-110) | 44.5 (-110/-110) |
| Jets vs. Raiders | 36.5 (-110/-110) | 36 (-110/-110) | 36.5 (-110/-110) |
| Broncos vs. Bills | 46.5 (-110/-110) | 47 (-110/-110) | 46 (-110/-110) |
In Week 10 odds, there is a diverse selection of total points available, with five falling below 40 and five exceeding the key range of 43-44. The Detroit Lions and Chargers lead the pack with a total of 48.5, while the New York Jets and Raiders bring up the rear with a total of 36.5.
NFL betting odds pages
These are the top NFL betting sites we recommend:
- Use the promo code SBRBONUS1000 at Caesars and check out our review of the site.
- BetMGM Review: Use Bonus Code SBRBONUS to Get Started
- Check out our review of bet365 and use the bonus code SBRBONUS for exclusive offers.
- Check out our BetRivers Review and use the promo code SBRBONUS to get the best deals.
- Check out our FanDuel Review and use the FanDuel Promo Code
- Check out our DraftKings review and score a promo code.
You must be 21 or older to gamble. If you have a gambling problem, call 1-800-GAMBLER. Please note that bonuses are not available in Ontario.
Related pages
- Top Sports Betting Sites with the Best Promotions (Available in the U.S. only)