Week 3 NFL Betting Lines: Spreads, Moneyline, Over/Under Odds
Week 3 of the NFL will showcase a repeat of the Super Bowl LVI with the Los Angeles Rams facing off against the Cincinnati Bengals. Let’s take a closer look at the Week 3 odds and betting lines offered by our top NFL betting sites.
For sports bettors, there is nothing quite as exhilarating as following the movement of betting lines and seeing how the market reacts to new information. This week promises to be particularly exciting as uncertainty looms over Joe Burrow’s availability for the Cincinnati Bengals following a reaggravation of his calf injury.
At first, the Cincinnati Bengals were expected to win by 7 points against the Los Angeles Rams. However, due to the strong performance of the Rams’ offense, led by Matthew Stafford and Puka Nacua, and concerns about Burrow’s injury, the betting line has changed from Bengals -7 to Bengals -3 since the start.
We will examine the opening odds for Week 3 of the NFL season using our top sports betting apps.
Lines and odds for Week 3 of the NFL
To improve your chances of winning in NFL betting, it’s best to place your bets early and take advantage of favorable odds. Waiting until Sunday to make your picks can make it harder to find opportunities to secure the best price for the outcome you want to bet on.
It is crucial to begin keeping track of the NFL opening odds early each week in order to enhance your chances of success in sports betting in the long run.
Top NFL Week 3 betting lines
| Game | Spread (Sept. 13) | Spread (Sept. 17) | Spread (Sept. 18) | Spread (Sept. 22) |
|---|---|---|---|---|
| Texans vs. Jaguars | Jaguars -7.5 | Jaguars -8 | Jaguars -9.5 | Jaguars -8.5 |
| Falcons vs. Lions | Lions -6 | Lions -5.5 | Lions -4 | Lions -3 |
| Bills vs. Commanders | Bills -6 | Bills -6.5 | Bills -7 | Bills -6 |
| Titans vs. Browns | Browns -5 | Browns -5 | Browns -4.5 | Browns -3.5 (+100) |
| Broncos vs. Dolphins | Dolphins -6 | Dolphins -6 | Dolphins -6.5 | Dolphins -6.5 |
| Chargers vs. Vikings | Chargers -1.5 | OTB | Pick | Vikings -1 |
| Saints vs. Packers | Packers -2.5 | Packers -2 | Packers -2 | Packers -1.5 (-105) |
| Colts vs. Ravens | Ravens -8 | Ravens -7.5 | Ravens -8 | Ravens -8 |
| Patriots vs. Jets | Patriots -1.5 | Patriots -1.5 | Patriots -2 | Patriots -2.5 (-120) |
| Panthers vs. Seahawks | Seahawks -4.5 | Seahawks -4.5 | Seahawks -4.5 | Seahawks -6 |
| Bears vs. Chiefs | Chiefs -11.5 | Chiefs -11.5 | Chiefs -12.5 | Chiefs -12.5 |
| Cowboys vs. Cardinals | Cowboys -11 | Cowboys -11 | Cowboys -12.5 | Cowboys -12.5 |
| Steelers vs. Raiders | Pick | Pick | Steelers -1 | Raiders -2.5 (-120) |
| Eagles vs. Buccaneers | Eagles -7 | OTB | Eagles -6.5 | Eagles -5 |
| Rams vs. Bengals | Bengals -7 | Bengals -7 | Bengals -2 | Bengals -3 |
The comparison between the lines on Sept. 17 and Sept. 18 reveals that Week 2 has had a significant impact on the opening lines for Week 3. A notable change is seen in the Bengals’ spread, which has shifted from a 7-point favorite against the Rams to now only a 3-point favorite. This adjustment follows their loss to the Baltimore Ravens and their winless start to the season.
It is important to closely monitor the Bengals’ offensive line, as there are reports indicating that Joe Burrow may have reaggravated his calf injury from the preseason.
Top NFL Week 3 moneyline bets
| Game | Moneyline (Sept. 13) | Moneyline (Sept. 17) | Moneyline (Sept. 18) | Moneyline (Sept. 22) |
|---|---|---|---|---|
| Texans vs, Jaguars | Jaguars (-298) | Jaguars (-298) | Jaguars (-410) | Jaguars (-410) |
| Saints vs. Packers | Packers (-130) | Packers (-130) | Packers (-130) | Packers (-125) |
| Broncos vs. Dolphins | Dolphins (-218) | Dolphins (-218) | Dolphins (-285) | Dolphins (-290) |
| Colts vs. Ravens | Ravens (-395) | Ravens (-395) | Ravens (-375) | Ravens (-375) |
| Bills vs. Commanders | Bills (-218) | Bills (-270) | Bills (-298) | Bills (-278) |
| Titans vs. Browns | Browns (-218) | Browns (-218) | Browns (-205) | Browns (-170) |
| Patriots vs. Jets | Patriots (-130) | Patriots (-130) | Patriots (-130) | Patriots (-142) |
| Chargers vs. Vikings | Chargers (-120) | Chargers (-125) | Chargers (-115) | Vikings (-112) |
| Falcons vs. Lions | Lions (-230) | Lions (-230) | Lions (-198) | Lions (-166) |
| Panthers vs. Seahawks | Seahawks (-185) | Seahawks (-185) | Seahawks (-205) | Seahawks (-245) |
| Cowboys vs. Cardinals | Cowboys (-500) | Cowboys (-500) | Cowboys (-650) | Cowboys (-650) |
| Bears vs. Chiefs | Chiefs (-575) | Chiefs (-575) | Chiefs (-750) | Chiefs (-750) |
| Steelers vs. Raiders | Steelers (-125) | Steelers (-110) | Steelers (-115) | Raiders (-142) |
| Eagles vs. Buccaneers | Eagles (-340) | Eagles (-285) | Eagles (-258) | Eagles (-218) |
| Rams vs. Bengals | Bengals (-340) | Bengals (-340) | Bengals (-125) | Bengals (-155) |
The Las Vegas Raiders will be hosting the Pittsburgh Steelers for Sunday Night Football, and there has been a notable shift in the betting line since last week. Initially, the Steelers were favored at -125 on the moneyline against the Raiders. However, as game day nears, the Raiders have now become the favored team with a strong -142 on the moneyline.
Steelers’ supporters and fans seem to have little confidence in their offensive coordinator and are calling for his dismissal.
Top NFL Week 3 Over/Under Picks
| Game | Over/Under (Sept. 13) | Over/Under (Sept. 17) | Over/Under (Sept. 18) | Over/Under (Sept. 22) |
|---|---|---|---|---|
| Falcons vs. Lions | 45.5 (-110/-110) | 45.5 (-110/-110) | 47 (-110/-110) | 46 (-110/-110) |
| Bills vs. Commanders | 44.5 (-110/-110) | 44.5 (-110/-110) | 44.5 (-110/-110) | 43 (-110/-110) |
| Broncos vs. Dolphins | 45.5 (-110/-110) | 45.5 (-110/-110) | 48 (-110/-110) | 48 (-110/-110) |
| Texans vs. Jaguars | 45.5 (-110/-110) | 45.5 (-110/-110) | 44.5 (-110/-110) | 44 (-110/-110) |
| Colts vs. Ravens | 44.5 (-110/-110) | 44.5 (-110/-110) | 44.5 (-110/-110) | 44 (-110/-110) |
| Chargers vs. Vikings | 49.5 (-110/-110) | 50 (-110/-110) | 53.5 (-110/-110) | 54 (-110/-110) |
| Patriots vs. Jets | 38 (-110/-110) | 38 (-110/-110) | 37.5 (-110/-110) | 36 (-110/-110) |
| Saints vs. Packers | 43 (-110/-110) | 42.5 (-110/-110) | 43 (-110/-110) | 42.5 (-110/-110) |
| Titans vs. Browns | 41.5 (-110/-110) | 41 (-110/-110) | 41.5 (-110/-110) | 39.5 (-110/-110) |
| Panthers vs. Seahawks | 42.5 (-110/-110) | 42.5 (-110/-110) | 42.5 (-110/-110) | 42 (-110/-110) |
| Bears vs. Chiefs | 49.5 (-110/-110) | 50 (-110/-110) | 49 (-110/-110) | 48 (-110/-110) |
| Cowboys vs. Cardinals | 42.5 (-110/-110) | 42 (-110/-110) | 44.5 (-110/-110) | 43 (-110/-110) |
| Steelers vs. Raiders | 44.5 (-110/-110) | 44 (-110/-110) | 44 (-110/-110) | 43 (-110/-110) |
| Eagles vs. Buccaneers | 45.5 (-110/-110) | 44.5 (-110/-110) | 46 (-110/-110) | 46 (-110/-110) |
| Rams vs. Bengals | 46.5 (-110/-110) | 46 (-110/-110) | 43.5 (-110/-110) | 44 (-110/-110) |
Before the Week 2 games on Sunday, there was little change in the lookahead totals for Week 3 as shown on the oddsboard. The biggest adjustment happened in the Eagles vs. Buccaneers game, where the total dropped from 45.5 to 44.5. This change was likely due to the Eagles’ lackluster performance in Week 2 against the Vikings on Thursday Night Football.
Can you believe it? The total has shifted again, this time moving towards the Over. The change is because of the Tampa Bay Buccaneers’ offense performance on Sunday. It’s unexpected to see a Baker Mayfield-led offense causing the total to move towards the Over, but the line has been adjusted from 44.5 to 46.
NFL betting odds pages
These are our top recommended NFL betting sites:
- Use the Caesars Promo Code SBRBONUS1000 and check out our Caesars Review.
- BetMGM Review: Use Bonus Code SBRBONUS for Exclusive Offers
- Check out our bet365 Review and make sure to use the bonus code SBRBONUS!
- Use the BetRivers Promo Code SBRBONUS and check out our BetRivers Review for more information.
- Check out our FanDuel Review and use our exclusive FanDuel Promo Code
- Check out our DraftKings Review and use our exclusive DraftKings Promo Code
*Bonuses cannot be redeemed in Ontario. If you are 21 years old or older and have a gambling problem, please call 1-800-GAMBLER.
Related pages
- Top Sports Betting Websites | Top Promotions (U.S. exclusive)