NFL Week 1 Odds: Opening Week Betting Lines with Training Camp Less Than a Month Away
The NFL is moving quickly, kicking off the 2024-25 season with a highly anticipated match-up between the Baltimore Ravens and Kansas City Chiefs on Thursday, Sept. 5.
We are reviewing the game as well as the other NFL Week 1 odds and betting lines from our top NFL betting sites.
The opening game is a special edition of Sunday Night Football odds, despite taking place on a Thursday with another game scheduled for Sunday night.
The highly anticipated matchup between top draft pick Caleb Williams and the Chicago Bears against the Tennessee Titans will be a highlight of Sunday’s 1 p.m. ET games. The Buffalo Bills will take on the Arizona Cardinals, with rookie wide receiver Marvin Harrison Jr. making his NFL debut.
A matchup between the Las Vegas Raiders and the Los Angeles Chargers in the late afternoon could potentially result in one team tying for the top spot in the AFC West. Based on the Super Bowl odds and NFL win totals, this may be the only opportunity for either team to achieve this feat during the season.
Aaron Rodgers will once again take the helm for the New York Jets as they face the San Francisco 49ers on Monday Night Football to close out the week.
NFL Week 1 odd and lines
Betting on early NFL odds gives you an advantage in trying to beat the closing line. Waiting until kickoff to make your picks makes it harder to find edges and get the best number on spread or Over/Under bets.
It is crucial to begin tracking the NFL opening odds weekly (or even in July!) as early as possible. Taking a proactive approach is key to achieving lasting success.
Best NFL Week 1 spreads
(Odds via Caesars)
Game | Week 1 Spread (July 5) | Week 1 opening spread (May 16) |
---|---|---|
Ravens vs. Chiefs | Chiefs -2.5 | Chiefs -3 |
Packers vs. Eagles | Eagles -1.5 | Eagles -1.5 |
Texans vs. Colts | Colts +2 | Colts +2 |
Panthers vs. Saints | Saints -5 | Saints -4.5 |
Steelers vs. Falcons | Falcons -2.5 | Falcons -3 |
Vikings vs. Giants | Pick’em | Giants -1 |
Jaguars vs. Dolphins | Dolphins -3.5 | Dolphins -3.5 |
Patriots vs. Bengals | Bengals -9 | Bengals -8.5 |
Cardinals vs. Bills | Bills -7 | Bills -7 |
Titans vs. Bears | Bears -4.5 | Bears -4.5 |
Broncos vs. Seahawks | Seahawks -5 | Seahawks -5 |
Raiders vs. Chargers | Chargers -3.5 | Chargers -3.5 |
Commanders vs. Buccaneers | Buccaneers -4 | Buccaneers -4 |
Cowboys vs. Browns | Browns -1 | Browns +1 |
Rams vs. Lions | Lions -3.5 | Lions -3 |
Jets vs. 49ers | 49ers -5 | 49ers -6 |
From the Super Bowl to the release of the NFL schedule, there were 95 days of anticipation.
Week 1 seems to be favoring home teams. Out of the 16 opening-week games, 14 host teams are the favorites, with one underdog team now becoming the 15th favorite. The only remaining home underdog is the Colts, who are 2-point underdogs against the Texans.
Three games have seen significant line movements since opening on May 16. The 49ers were initially favored by 6 points but are now only favored by 5 points against the Jets. The Giants were originally favored by 1 point but the game is now considered a pick’em. The biggest shift of the week so far is with the Browns, who went from being 1-point underdogs to 1-point favorites against the Cowboys.
Maybe the decision was made in response to recent photos of Dallas quarterback Dak Prescott wearing a walking boot before training camp.
Just two games have a spread of at least a touchdown, as the Bills are giving up 7 points to the visiting Cardinals. The Bengals kicked off the week with the biggest spread at -8.5 against the Patriots, but early betting has pushed it up to -9.
Best NFL Week 1 moneylines
(odds via bet365)
Game | Week 1 Moneyline (July 5) | Week 1 opening moneyline (May 16) |
---|---|---|
Ravens vs. Chiefs | Chiefs -150 | Chiefs -150 |
Packers vs. Eagles | Eagles -125 | Eagles -125 |
Cardinals vs. Bills | Bills -320 | Bills -340 |
Panthers vs. Saints | Saints -225 | Saints -210 |
Texans vs. Colts | Colts +110 | Colts +105 |
Jaguars vs. Dolphins | Dolphins -180 | Dolphins -170 |
Vikings vs. Giants | Giants -115 | Giants -110 |
Patriots vs. Bengals | Bengals -425 | Bengals -425 |
Steelers vs. Falcons | Falcons -140 | Falcons -155 |
Titans vs. Bears | Bears -210 | Bears -220 |
Broncos vs. Seahawks | Seahawks -225 | Seahawks -205 |
Raiders vs. Chargers | Chargers -180 | Chargers -165 |
Cowboys vs. Browns | Browns -115 | Browns +100 |
Commanders vs. Buccaneers | Buccaneers -200 | Buccaneers -190 |
Rams vs. Lions | Lions -180 | Lions -165 |
Jets vs. 49ers | 49ers -245 | 49ers -250 |
These moneyline odds still have plenty of time to change before the opening week of action, but for those eager to take advantage, now might be the perfect time to place some early bets on lines they believe will shift. Alternatively, it could be a good opportunity to start experimenting with parlays!
There will likely be lots of changes as we approach the season, but the situation here is just as still as it is in the spread market.
The excitement of training camp and potential injuries could affect betting lines, providing an early glimpse of how rookies will mesh with their teams. Can Marvin Harrison Jr. and Kyler Murray immediately connect for the Cardinals?
Is it possible for the Browns to turn the tables on the Cowboys with Deshaun Watson leading the team from the quarterback position and a full offseason to prepare? This matchup has seen notable changes in expectations.
Best NFL Week 1 Over/Unders
(Odds via DraftKings)
Game | Week 1 total (July 5) | Week 1 opening total (May 16) |
---|---|---|
Ravens vs. Chiefs | 47 (-110/-110) | 47.5 (-110/-110) |
Packers vs. Eagles | 48.5 (-110/-110) | 48.5 (-110/-110) |
Cardinals vs. Bills | 48 (-110/-110) | 48 (-110/-110) |
Vikings vs. Giants | 41.5 (-110/-110) | 41.5 (-110/-110) |
Patriots vs. Bengals | 43 (-110/-110) | 43 (-110/-110) |
Steelers vs. Falcons | 43 (-108/-112) | 43 (-110/-110) |
Colts vs. Texans | 48 (-110/-110) | 48 (-110/-110) |
Titans vs. Bears | 43.5 (-110/-110) | 43.5 (-110/-110) |
Jaguars vs. Dolphins | 49 (-110/-110) | 49.5 (-110/-110) |
Panthers vs. Saints | 40.5 (-110/-110) | 40.5 (-110/-110) |
Raiders vs. Chargers | 43.5 (-110/-110) | 43.5 (-110/-110) |
Broncos vs. Seahawks | 42.5 (-110/-110) | 42.5 (-110/-110) |
Cowboys vs. Browns | 44 (-110/-110) | 44.5 (-110/-110) |
Commanders vs. Buccaneers | 41.5 (-110/-110) | 41.5 (-110/-110) |
Rams vs. Lions | 51 (-110/-110) | 51 (-110/-110) |
Jets vs. 49ers | 45.5 (-110/-110) | 45.5 (-110/-110) |
Oddsmakers are predicting that the trend of low-scoring games in the 2023 season will be reversed as the 2024 season begins, with the Under no longer dominating and more games expected to have higher scores.
Many games experienced a slight decline at first, but now they are starting to rebound. We have noticed some games with high point totals, reaching as high as 51 points. Additionally, over the past month, there has been a trend of games leaning towards the Over in terms of betting.
Place your bets and finalize your fantasy rosters!
More Week 1 NFL odds
NFL betting odds pages
Here are our best NFL betting sites:
- Caesars Promo Code: SBRBONUS1000 | Read our Caesars Review
- BetMGM Bonus Code: SBRBONUS | Read our BetMGM Review
- bet365 Bonus Code: SBRBONUS | Read our bet365 Review
- BetRivers Promo Code: SBRBONUS | Read our BetRivers Review
- FanDuel Promo Code | Read our FanDuel Review
- DraftKings Promo Code | Read our DraftKings Review
(21 years and older. If you have a gambling problem, call 1-800-GAMBLER)* Bonuses cannot be used in Ontario.
Related pages
- Best Sports Betting Sites | Best Underscoreg Promos (U.S. only)