There are very few industries in the U.S. currently experiencing a hotter streak than the sports betting industry.
In 2023, legal sports betting in the United States saw nearly $120 billion in wagers, with projections indicating an even higher amount for the current year. This industry has firmly solidified its presence in the American sports landscape.
We regularly update the latest numbers for each state, including the monthly handle and hold for all legal jurisdictions. Be sure to check back frequently for the most up-to-date information.
US Sports Betting Revenue: 2024 vs Previous Years
There is no doubt that sports betting is rapidly expanding.
Having surpassed $100 billion in total legal wagers in 2023, the industry is on track to break a new yearly record in 2024. A strong start to the year has pushed the total amount of bets placed at legal sportsbooks in the U.S. to over $350 billion since the repeal of the Professional and Amateur Sports Protection Act (PASPA) in 2018.
As anticipated, the top sportsbooks in North America have dominated the majority of the betting activity in almost every state.
Take a peek at the annual handle, revenue, and hold percentage for the current year (definitions of these betting terms can be found in our glossary at the bottom of the page).
Year-by-Year Data, 2018-24
Year | Handle | Gross Revenue | Hold |
2024 | $60,019,254,901 | $5,684,384,427 | 9.5% |
2023 | $121,064,466,469 | $11,048,223,917 | 9.1% |
2022 | $93,726,726,923 | $7,559,425,190 | 8.1% |
2021 | $57,525,518,127 | $4,341,696,962 | 7.5% |
2020 | $21,476,520,882 | $1,546,743,084 | 7.2% |
2019 | $13,073,426,594 | $920,626,754 | 7.0% |
2018 | $6,608,072,006 | $441,736,410 | 6.7% |
Month-by-Month Data, 2024 to Date
Month | Handle | Gross Revenue | Hold |
January | $13,887,058,806 | $1,507,276,635 | 10.9% |
February | $11,324,639,299 | $900,547,616 | 8.0% |
March | $12,908,828,319 | $1,010,129,476 | 7.8% |
April | $10,127,122,944 | $1,005,850,279 | 9.9% |
May | $9,249,294,325 | $967,345,672 | 10.5% |
Month-by-Month Data, 2023
Month | Handle | Gross revenue | Hold |
January | $11,498,154,406 | $1,065,957,209 | 9.3% |
February | $9,014,426,342 | $712,764,443 | 7.9% |
March | $11,236,636,554 | $1,068,421,204 | 9.5% |
April | $9,176,221,600 | $869,429,328 | 9.5% |
May | $8,137,649,326 | $916,328,162 | 11.3% |
June | $6,616,003,472 | $548,656,527 | 8.3% |
July | $5,898,621,040 | $622,926,008 | 10.6% |
August | $6,660,118,021 | $609,167,941 | 9.1% |
September | $11,576,828,147 | $1,108,889,239 | 9.6% |
October | $12,812,334,808 | $1,242,284,208 | 9.7% |
November | $14,470,268,900 | $916,456,015 | 6.3% |
December | $13,967,203,848 | $1,366,943,628 | 9.8% |
US States Sports Betting Revenue
Arizona Sports Betting Revenue
Since its launch in September 2021, the Arizona sports betting industry has flourished, earning more than $1.2 billion in gross revenue in its first two years. Retail sportsbooks face an 8% annual tax rate, while online revenue is taxed at 10%.
Arizona Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $2,759,999,039 | $247,824,230 | 9.0% |
2023 | $6,573,800,271 | $557,533,412 | 8.5% |
2022 | $6,036,844,929 | $482,932,554 | 8.0% |
Arizona 2024 Monthly Revenue Data
Month | Handle | Gross revenue | Hold |
January | $706,382,861 | $70,943,718 | 10.0% |
February | $637,485,879 | $54,329,589 | 8.5% |
March | $759,807,633 | $59,289,055 | 7.8% |
April | $656,322,666 | $63,261,868 | 9.6% |
Arizona 2023 Monthly Revenue Data
Month | Handle | Gross revenue | Hold |
January | $591,220,793 | $47,486,816 | 8.0% |
February | $609,278,096 | $35,392,452 | 5.8% |
March | $644,763,990 | $53,523,946 | 8.3% |
April | $535,712,027 | $49,163,322 | 9.2% |
May | $451,717,025 | $49,595,605 | 10.9% |
June | $393,198,857 | $28,331,607 | 7.2% |
July | $323,211,485 | $35,343,494 | 10.9% |
August | $358,875,474 | $31,681,151 | 8.8% |
September | $610,716,285 | $60,115,066 | 9.8% |
October | $648,208,573 | $56,868,980 | 8.8% |
November | $713,586,703 | $42,333,281 | 5.9% |
December | $693,310,960 | $67,697,686 | 9.8% |
Arizona 2022 Monthly Revenue Data
Month | Handle | Gross revenue | Hold |
January | $563,694,591 | $41,890,200 | 7.4% |
February | $491,665,553 | $25,629,834 | 5.2% |
March | $690,979,294 | $38,898,393 | 5.6% |
April | $512,877,847 | $30,441,991 | 5.9% |
May | $461,450,688 | $56,193,285 | 12.2% |
June | $318,774,198 | $12,601,356 | 4.0% |
July | $290,511,532 | $22,684,581 | 7.8% |
August | $361,008,835 | $37,161,758 | 10.3% |
September | $537,966,148 | $56,428,816 | 10.5% |
October | $618,570,296 | $49,392,417 | 8.0% |
November | $616,855,044 | $56,028,194 | 9.1% |
December | $572,490,899 | $55,581,724 | 9.7% |
Arkansas Sports Betting Revenue
The growth of sports betting in Arkansas has been consistent, reaching a milestone with the first three $50 million months in state history from November 2023 to January 2024 (followed by a fourth in March 2024). Underdogs are subject to a 13% tax rate on revenue up to $150 million, and 20% on any amount exceeding that.
Arkansas Yearly Revenue Data
Year | Handle | Gross revenue | Hold |
2024 | $223,265,817 | $19,280,568 | 8.6% |
2023 | $404,764,327 | $37,190,265 | 9.2% |
2022 | $185,818,482 | $17,922,004 | 9.6% |
Arkansas 2024 Monthly Revenue Data
Month | Handle | Gross revenue | Hold |
January | $50,698,700 | $5,855,921 | 11.6% |
February | $40,947,811 | $2,672,209 | 6.5% |
March | $50,031,696 | $3,406,749 | 6.8% |
April | $41,763,742 | $3,788,712 | 9.1% |
May | $39,823,867 | $3,556,977 | 8.9% |
Arkansas 2023 Monthly Revenue Data
Month | Handle | Gross revenue | Hold |
January | $32,976,263 | $2,868,243 | 8.7% |
February | $29,532,263 | $1,709,714 | 5.8% |
March | $37,474,412 | $4,264,046 | 11.4% |
April | $25,452,659 | $2,336,023 | 9.2% |
May | $22,777,209 | $2,293,280 | 10.1% |
June | $22,708,944 | $1,334,972 | 5.9% |
July | $17,577,626 | $2,077,421 | 11.8% |
August | $22,553,214 | $1,673,538 | 7.4% |
September | $41,002,256 | $4,026,260 | 9.8% |
October | $44,986,802 | $5,825,160 | 12.9% |
November | $54,770,448 | $3,018,845 | 5.5% |
December | $52,952,226 | $5,762,756 | 10.9% |
Arkansas 2022 Monthly Revenue Data
Month | Handle | Gross revenue | Hold |
January | $8,775,931 | $1,181,335 | 13.5% |
February | $5,876,443 | $331,001 | 5.6% |
March | $10,686,500 | $791,848 | 7.4% |
April | $8,598,226 | $749,810 | 8.7% |
May | $10,185,647 | $583,015 | 5.7% |
June | $12,632,207 | $4,044 | 0.0% |
July | $9,290,467 | $854,435 | 9.2% |
August | $10,195,911 | $1,015,339 | 10.0% |
September | $21,185,546 | $3,208,032 | 15.1% |
October | $26,879,106 | $2,793,719 | 10.4% |
November | $30,576,009 | $2,999,449 | 9.8% |
December | $30,936,484 | $3,409,971 | 11.0% |
Colorado Sports Betting Revenue
Colorado has a thriving sports betting scene, particularly popular among table tennis enthusiasts in the state. Despite this, Colorado has only experienced one month with double-digit hold rates since the beginning of 2022. Hold rates have remained nearly identical from 2022 to 2023 and into 2024.
Colorado Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $2,236,277,434 | $156,322,513 | 7.0% |
2023 | $5,560,232,285 | $391,773,823 | 7.0% |
2022 | $5,181,758,901 | $351,950,256 | 6.8% |
Colorado 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $596,685,967 | $53,490,322 | 9.0% |
February | $536,988,261 | $25,762,378 | 4.8% |
March | $593,094,977 | $45,041,776 | 7.6% |
April | $509,508,228 | $32,028,036 | 6.3% |
Colorado 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $547,189,024 | $35,482,561 | 6.5% |
February | $425,142,876 | $22,599,602 | 5.3% |
March | $494,440,209 | $45,763,226 | 9.3% |
April | $417,814,147 | $35,148,592 | 8.4% |
May | $385,242,135 | $31,406,903 | 8.2% |
June | $310,656,478 | $9,223,661 | 3.0% |
July | $281,110,490 | $24,962,106 | 8.9% |
August | $306,065,790 | $25,873,057 | 8.5% |
September | $512,792,794 | $45,276,516 | 8.8% |
October | $554,859,801 | $46,914,491 | 8.5% |
November | $608,488,266 | $28,585,605 | 4.7% |
December | $716,430,270 | $40,537,499 | 5.7% |
Colorado 2022 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold % |
January | $573,720,213 | $34,640,219 | 6.0% |
February | $440,508,420 | $19,604,490 | 4.5% |
March | $505,611,080 | $28,238,194 | 5.6% |
April | $392,311,737 | $22,571,887 | 5.8% |
May | $360,325,437 | $27,119,329 | 7.5% |
June | $313,215,080 | $6,781,091 | 2.2% |
July | $258,414,807 | $20,802,880 | 8.1% |
August | $290,107,969 | $25,859,270 | 8.9% |
September | $450,232,596 | $51,339,659 | 11.4% |
October | $526,619,776 | $36,514,974 | 6.9% |
November | $552,603,012 | $37,569,022 | 6.8% |
December | $518,088,768 | $40,909,237 | 7.9% |
Connecticut Sports Betting Revenue
Connecticut residents are heavily engaged in sports betting, with the state’s sports betting platforms maintaining one of the highest handle retention rates in the nation. This is advantageous for operators, as they are required to pay 13.75% on retail revenue and 18% on online earnings.
Connecticut Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $871,168,566 | $94,418,760 | 10.8% |
2023 | $1,762,933,823 | $174,817,802 | 10.1% |
2022 | $1,518,393,076 | $135,523,218 | 8.9% |
Connecticut 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $202,752,249 | $25,570,170 | 12.6% |
February | $162,841,632 | $14,820,348 | 9.1% |
March | $187,815,980 | $16,981,438 | 9.0% |
April | $154,109,876 | $19,105,482 | 12.4% |
May | $163,648,829 | $17,941,322 | 11.0% |
Connecticut 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $167,673,044 | $17,562,322 | 10.5% |
February | $136,508,300 | $10,866,536 | 8.0% |
March | $159,997,579 | $16,509,118 | 10.3% |
April | $126,600,000 | $13,146,672 | 10.4% |
May | $109,421,369 | $14,926,294 | 13.6% |
June | $91,414,677 | $8,879,045 | 9.7% |
July | $91,512,897 | $10,624,363 | 11.6% |
August | $91,316,807 | $9,251,667 | 10.1% |
September | $180,954,956 | $18,718,687 | 10.3% |
October | $189,626,160 | $19,428,117 | 10.2% |
November | $205,736,989 | $12,524,037 | 6.1% |
December | $212,171,045 | $22,380,944 | 10.5% |
Connecticut 2022 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $158,092,481 | $11,187,162 | 7.1% |
February | $115,619,953 | $5,028,912 | 4.3% |
March | $140,747,137 | $10,130,861 | 7.2% |
April | $116,465,199 | $9,519,496 | 8.2% |
May | $115,180,155 | $9,353,193 | 8.1% |
June | $95,421,852 | $6,398,056 | 6.7% |
July | $78,316,775 | $7,743,423 | 9.9% |
August | $78,539,367 | $10,091,279 | 12.8% |
September | $130,547,719 | $16,989,682 | 13.0% |
October | $164,170,106 | $15,898,881 | 9.7% |
November | $165,026,282 | $17,414,783 | 10.6% |
December | $160,266,050 | $15,767,490 | 9.8% |
DC Sports Betting Revenue
DC sports betting has had a strong start, but the transition from Gambet to FanDuel as the district’s sole sportsbook will be intriguing to watch in terms of its effect on future revenue and handle numbers. Recent trends in early 2024 indicate that the initial excitement around sports betting in DC may be fading.
DC Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $54,710,815 | $5,203,159 | 9.5% |
2023 | $169,771,690 | $19,048,156 | 11.6% |
2022 | $216,231,404 | $23,210,126 | 10.7% |
DC 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $15,957,166 | $1,933,438 | 12.1% |
February | $11,977,393 | $1,219,280 | 10.2% |
March | $15,742,055 | $1,366,515 | 8.7% |
April | $11,034,199 | $683,925 | 6.2% |
DC 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $20,115,254 | $1,494,441 | 7.4% |
February | $14,634,828 | $1,193,982 | 8.2% |
March | $18,091,767 | $2,275,690 | 12.6% |
April | $14,052,054 | $1,418,907 | 10.1% |
May | $12,532,898 | $2,024,803 | 16.2% |
June | $11,150,332 | $484,672 | 4.3% |
July | $7,722,843 | $1,409,549 | 18.3% |
August | $8,111,021 | $1,048,451 | 12.9% |
September | $14,480,473 | $1,934,261 | 13.4% |
October | $16,435,888 | $2,001,444 | 12.2% |
November | $17,128,830 | $1,227,995 | 7.2% |
December | $15,315,496 | $2,533,959 | 16.5% |
DC 2022 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $18,627,788 | $1,962,255 | 10.5% |
February | $19,072,855 | $740,542 | 3.9% |
March | $20,432,718 | $1,365,996 | 6.7% |
April | $18,379,903 | $1,431,275 | 7.8% |
May | $17,234,139 | $2,016,708 | 11.7% |
June | $13,760,037 | $999,927 | 7.3% |
July | $11,346,178 | $1,166,210 | 10.3% |
August | $13,147,645 | $1,832,685 | 13.9% |
September | $19,361,047 | $3,530,486 | 18.2% |
October | $24,801,500 | $3,111,717 | 12.5% |
November | $21,401,681 | $2,641,693 | 12.3% |
December | $18,665,909 | $2,410,627 | 12.9% |
Delaware Sports Betting Revenue
The state of Delaware has seen a significant increase in revenue due to a 50% tax rate imposed on BetRivers, the only sports betting operator in the state. As a result, BetRivers has adjusted the odds on its betting markets, leading to hold rates exceeding 20% in 2022 and 2023. However, these rates have decreased notably in 2024.
Delaware Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $80,414,553 | $6,134,003 | 7.6% |
2023 | $65,326,807 | $14,539,393 | 22.3% |
2022 | $82,471,393 | $17,317,229 | 21% |
Delaware 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $17,085,199 | $1,957,473 | 11.5% |
February | $13,763,241 | $659,017 | 4.8% |
March | $18,935,525 | $1,168,825 | 6.2% |
April | $15,522,996 | $1,147,601 | 7.4% |
May | $15,107,592 | $1,201,087 | 8.0% |
Delaware 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold % |
January | $8,457,660 | $2,325,156 | 27.5% |
February | $4,120,957 | $373,701 | 9.10% |
March | $3,491,183 | $626,371 | 17.9% |
April | $3,450,142 | $454,657 | 13.2% |
May | $2,760,829 | $314,900 | 11.4% |
June | $3,128,258 | $123,625 | 4.0% |
July | $2,256,345 | $378,416 | 16.8% |
August | $2,400,532 | $426,015 | 17.7% |
September | $7,633,258 | $1,544,760 | 20.2% |
October | $10,663,361 | $3,828,072 | 35.9% |
November | $8,126,283 | $1,101,041 | 13.5% |
December | $8,837,999 | $3,042,679 | 34.4% |
Delaware 2022 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $12,637,103 | $2,716,346 | 21.5% |
February | $5,435,407 | $73,298 | 1.3% |
March | $5,157,583 | $632,532 | 12.3% |
April | $4,200,298 | $359,242 | 8.6% |
May | $5,127,275 | $566,488 | 11.0% |
June | $3,507,846 | $243,164 | 6.9% |
July | $2,678,686 | $438,549 | 16.4% |
August | $2,902,652 | $429,732 | 14.8% |
September | $8,948,981 | $3,859,442 | 43.1% |
October | $13,545,163 | $3,629,919 | 26.8% |
November | $10,172,819 | $2,303,197 | 22.6% |
December | $8,157,580 | $2,065,320 | 25.3% |
Illinois Sports Betting Revenue
In October 2022, Illinois became a member of the Billion Dollar Club for monthly handle and has since continued its success, achieving 13 billion-dollar months by March 2024. The state’s sports betting industry includes eight well-known betting sites, and they are now facing higher taxes following Gov. Pritzker’s approval of a hike that could require top operators to pay up to 40% of their gross gaming revenue.
Illinois Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $4,724,933,833 | $479,800,217 | 10.2% |
2023 | $11,613,463,222 | $1,002,257,982 | 8.6% |
2022 | $9,739,208,276 | $794,102,885 | 8.2% |
Illinois 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $1,291,606,042 | $129,511,642 | 10.1% |
February | $1,070,625,059 | $77,162,218 | 7.2% |
March | $1,264,532,904 | $103,814,124 | 8.2% |
April | $1,103,531,944 | $169,312,233 | 15.3% |
Illinois 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $1,077,486,085 | $96,005,711 | 8.9% |
February | $880,452,830 | $68,362,951 | 7.8% |
March | $1,062,509,013 | $97,231,066 | 10.0% |
April | $906,722,813 | $89,462,802 | 9.9% |
May | $819,211,197 | $89,075,298 | 10.9% |
June | $668,151,969 | $54,669,429 | 8.2% |
July | $609,750,651 | $60,276,102 | 9.9% |
August | $664,265,657 | $47,023,954 | 7.1% |
September | $1,064,847,529 | $86,263,444 | 8.1% |
October | $1,169,105,324 | $112,724,122 | 9.6% |
November | $1,374,822,624 | $72,722,090 | 5.3% |
December | $1,316,137,531 | $128,441,014 | 9.8% |
Illinois 2022 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $873,435,399 | $65,273,282 | 7.5% |
February | $683,577,994 | $35,278,177 | 5.2% |
March | $953,825,795 | $61,968,444 | 6.5% |
April | $841,741,787 | $70,589,696 | 8.4% |
May | $765,815,235 | $66,437,866 | 8.7% |
June | $628,338,170 | $40,860,123 | 6.5% |
July | $518,645,316 | $46,080,136 | 8.9% |
August | $548,006,241 | $47,797,430 | 8.7% |
September | $826,688,835 | $78,416,646 | 9.5% |
October | $1,040,078,980 | $102,088,548 | 9.8% |
November | $1,029,647,400 | $96,969,201 | 9.4% |
December | $1,029,407,124 | $82,343,338 | 8.0% |
Indiana Sports Betting Revenue
Could Indiana sports betting be on the verge of a significant upswing? The Indiana Pacers’ remarkable progress and the emergence of Caitlin Clark as a rising star in the WNBA might just give a much-needed boost to one of the nation’s top basketball hubs. Operators in Indiana are subject to a relatively low 9.5% tax on both retail and online earnings.
Indiana Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $2,145,451,614 | $206,780,179 | 9.6% |
2023 | $4,337,817,807 | $404,060,030 | 9.3% |
2022 | $4,470,774,958 | $386,785,294 | 8.7% |
Indiana 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $480,573,357 | $53,506,697 | 11.1% |
February | $408,675,533 | $37,601,071 | 9.2% |
March | $500,757,257 | $37,899,471 | 7.6% |
April | $393,855,317 | $39,077,679 | 9.9% |
May | $361,590,148 | $38,695,260 | 10.7% |
Indiana 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $427,154,794 | $35,347,154 | 8.3% |
February | $356,187,759 | $28,076,424 | 7.9% |
March | $433,022,775 | $43,746,469 | 10.1% |
April | $321,404,737 | $29,349,149 | 9.1% |
May | $283,495,510 | $33,542,239 | 11.8% |
June | $224,070,051 | $19,036,099 | 8.5% |
July | $203,788,074 | $23,420,740 | 11.5% |
August | $238,079,854 | $23,329,751 | 9.8% |
September | $404,141,002 | $40,624,361 | 10.1% |
October | $429,673,062 | $46,135,347 | 10.7% |
November | $513,672,424 | $26,848,975 | 5.2% |
December | $503,127,765 | $54,603,323 | 10.9% |
Indiana 2022 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $500,138,649 | $29,278,178 | 5.9% |
February | $409,109,103 | $22,396,133 | 5.5% |
March | $479,695,527 | $32,685,435 | 6.8% |
April | $360,023,258 | $27,634,094 | 7.7% |
May | $308,385,684 | $31,951,465 | 10.4% |
June | $256,307,260 | $15,653,583 | 6.1% |
July | $206,627,686 | $20,510,069 | 9.9% |
August | $237,990,177 | $25,978,250 | 10.9% |
September | $382,507,090 | $50,551,749 | 13.2% |
October | $446,248,394 | $46,393,925 | 10.4% |
November | $452,318,954 | $40,197,276 | 8.9% |
December | $431,423,176 | $43,555,139 | 10.1% |
Iowa Sports Betting Revenue
Iowa sports betting is thriving and has shown a strong recovery to 2022 levels in the most recent 2024 results. With 17 betting sites in the state, they have moved past the days of a 4% handle and are benefiting from a low 6.75% tax rate on revenue.
Iowa Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $1,144,402,978 | $87,093,492 | 7.6% |
2023 | $2,420,464,386 | $198,797,419 | 8.2% |
2022 | $2,348,065,963 | $165,551,990 | 7.1% |
Iowa 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $259,468,795 | $22,064,697 | 8.5% |
February | $220,583,731 | $13,608,942 | 6.2% |
March | $272,366,214 | $18,194,914 | 6.7% |
April | $209,522,911 | $16,527,342 | 7.9% |
May | $182,461,326 | $16,697,596 | 9.2% |
Iowa 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $233,619,612 | $16,543,361 | 7.1% |
February | $193,879,638 | $11,871,156 | 6.1% |
March | $232,614,150 | $19,857,210 | 8.5% |
April | $172,589,394 | $14,127,483 | 8.2% |
May | $147,715,126 | $16,599,871 | 11.2% |
June | $115,595,593 | $7,131,173 | 6.2% |
July | $109,680,895 | $10,568,989 | 9.6% |
August | $141,295,039 | $13,507,280 | 9.6% |
September | $245,759,020 | $24,059,083 | 9.8% |
October | $255,293,522 | $24,189,825 | 9.5% |
November | $289,698,466 | $14,090,776 | 4.9% |
December | $282,723,930 | $26,251,213 | 9.3% |
Iowa 2022 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $303,327,688 | $14,269,557 | 4.7% |
February | $215,921,313 | $8,579,100 | 4.0% |
March | $233,525,474 | $14,411,046 | 6.2% |
Apr | $177,370,317 | $12,398,243 | 7.0% |
May | $147,913,284 | $12,630,387 | 8.5% |
June | $122,437,950 | $6,568,678 | 5.4% |
Julu | $108,556,796 | $11,173,191 | 10.3% |
August | $122,568,313 | $14,418,923 | 11.8% |
September | $200,230,741 | $25,417,557 | 12.7% |
October | $238,788,234 | $19,137,523 | 8.0% |
November | $247,476,284 | $5,802,261 | 2.3% |
December | $229,949,570 | $20,745,524 | 9.0% |
Kansas Sports Betting Revenue
Following a successful launch in September 2022, analysts and observers were curious about the long-term performance of Kansas sports betting. Their expectations were exceeded as Kansas reached the $250 million handle milestone in consecutive months towards the end of the year. However, operators were hoping for a larger portion of the revenue.
Kansas Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $1,059,857,805 | $81,190,245 | 7.7% |
2023 | $2,121,564,412 | $182,415,461 | 8.6% |
2022 | $718,777,570 | $76,505,901 | 10.6% |
Kansas 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $239,618,587 | $20,864,472 | 8.7% |
February | $203,046,644 | $8,463,732 | 4.2% |
March | $252,901,770 | $16,760,995 | 6.6% |
April | $192,085,924 | $17,890,802 | 9.3% |
May | $172,204,880 | $17,210,244 | 10.0% |
Kansas 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $206,060,734 | $15,105,189 | 7.3% |
February | $194,034,469 | (-$845,377) | (-0.4)% |
March | $206,287,094 | $20,975,191 | 10.2% |
April | $132,981,289 | $9,197,202 | 6.9% |
May | $120,323,444 | $14,550,824 | 12.1% |
June | $98,125,865 | $8,195,048 | 8.4% |
July | $79,715,016 | $9,644,263 | 12.1% |
August | $94,415,479 | $7,662,828 | 8.1% |
September | $219,293,493 | $18,155,498 | 8.3% |
October | $249,711,810 | $25,404,712 | 10.2% |
November | $260,937,284 | $18,017,353 | 6.9% |
December | $259,678,435 | $30,913,033 | 11.9% |
Kansas 2022 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
September | $160,527,371 | $22,014,698 | 13.7% |
October | $189,919,311 | $18,582,842 | 9.8% |
November | $186,353,708 | $19,073,128 | 10.2% |
December | $181,977,180 | $16,835,233 | 9.3% |
Kentucky Sports Betting Revenue
Kentucky’s sports betting industry may be new, but the numbers coming out of The Bluegrass State are already impressive. In just over 4 months, Kentucky surpassed the billion-dollar mark in total betting handle. Underscoregs brought in an impressive $61.3 million in gross revenue in the first two months of 2024, with a hold rate of 13.2%.
Kentucky Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $465,483,835 | $61,317,200 | 13.2% |
2023 | $886,130,170 | $110,199,075 | 12.4% |
Kentucky 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $257,108,231 | $39,250,213 | 15.3% |
February | $208,375,604 | $22,066,987 | 10.6% |
Kentucky 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
September | $45,862,901 | $2,560,455 | 5.6% |
October | $294,950,219 | $54,037,982 | 18.3% |
November | $281,455,256 | $21,580,783 | 7.7% |
December | $263,861,793 | $32,019,855 | 12.1% |
Louisiana Sports Betting Revenue
Louisiana sports betting is undeniably thriving, with sportsbooks in the state seeing significant financial gains. In 2023, operators held 12.6% of revenue, a rate that is being matched in 2024. Retail establishments are taxed at 10%, while online sports betting sites face a 15% tax on their earnings.
Louisiana Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $1,510,823,300 | $196,539,233 | 13.0% |
2023 | $2,905,136,865 | $366,965,819 | 12.6% |
2022 | $2,299,760,918 | $214,334,604 | 9.3% |
Louisiana 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $346,320,907 | $52,696,465 | 15.2% |
February | $274,775,955 | $31,152,229 | 11.3% |
March | $350,006,557 | $37,682,135 | 10.8% |
April | $283,059,884 | $40,347,029 | 14.3% |
May | $256,659,997 | $34,693,005 | 13.5% |
Louisiana 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $282,269,901 | $35,729,570 | 12.7% |
February | $197,709,561 | $23,295,088 | 11.8% |
March | $249,279,453 | $32,318,327 | 13.0% |
April | $209,746,932 | $23,414,940 | 11.2% |
May | $195,123,855 | $29,860,212 | 15.3% |
June | $160,083,233 | $13,621,060 | 8.5% |
July | $134,757,491 | $18,282,477 | 13.6% |
August | $153,933,704 | $18,137,683 | 11.8% |
September | $280,093,549 | $43,143,474 | 15.4% |
October | $308,613,008 | $43,338,752 | 14.0% |
November | $356,479,622 | $29,304,005 | 8.2% |
December | $377,046,556 | $56,520,231 | 15.0% |
Louisiana 2022 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $89,732,385 | $7,982,840 | 8.9% |
February | $238,413,596 | $27,316,419 | 11.5% |
March | $232,730,341 | $30,943,063 | 13.3% |
April | $208,255,060 | $6,140,843 | 2.9% |
May | $171,135,819 | $25,691,302 | 15.0% |
June | $132,438,015 | $10,891,261 | 8.2% |
July | $118,329,243 | $20,729,894 | 17.5% |
August | $128,251,857 | $9,713,993 | 7.6% |
September | $201,553,881 | $32,263,110 | 16.0% |
October | $255,528,321 | $30,694,282 | 12.0% |
November | $268,638,967 | (-$25,323,194) | (-9.4)% |
December | $254,753,433 | $37,290,791 | 14.6% |
Maine Sports Betting Revenue
Greetings, Maine! Legal sports betting was successfully introduced in November 2023, with promising early results. However, March 2024 presented a mixed bag for operators, showcasing record monthly handle but also marking the lowest hold percentage in the history of legal sports wagering in Maine.
Maine Yearly Revenue Data
Year | Handle | Gross Revenue | Hold |
2024 | $196,881,852 | $19,562,404 | 9.9% |
2023 | $82,091,923 | $9,210,175 | 11.4% |
Maine 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
January | $38,133,928 | $5,553,603 | 14.6% |
February | $33,725,875 | $4,336,678 | 12.9% |
March | $47,407,405 | $2,672,964 | 5.6% |
April | $38,203,545 | $4,063,250 | 10.6% |
May | $39,649,761 | $3,174,572 | 8.0% |
Maine 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold |
November | $37,605,088 | $4,723,855 | 12.6% |
December | $44,486,835 | $4,486,320 | 10.1% |
Maryland Sports Betting Revenue
Maryland sports betting has thrived despite its proximity to other legal states. In 2023, the Mid-Atlantic gem saw over $4.6 billion in handle, and is on track to exceed that number in 2024. There are twelve operators in Maryland who are subject to a 15% tax on revenue.
