NFL Week 12 Odds & Betting Lines: Spreads, Moneyline, Over/Under
Check out our breakdown of the NFL Week 12 odds and betting lines on our top NFL betting sites. The Thanksgiving games kicked off the week with excitement, and there are six divisional matchups to look forward to, including the Monday Night Football game between the Chicago Bears and Minnesota Vikings.
Despite the completion of the Week 12 holiday games, there are still six more divisional matchups on the schedule, including the highly anticipated NFC North showdown between the Chicago Bears and Minnesota Vikings to conclude the week.
The upcoming game between the Buffalo Bills and Philadelphia Eagles on Sunday is expected to be a highly anticipated matchup that could have significant implications on the Super Bowl and NFL MVP standings.
Take a detailed look at the NFL Week 12 odds provided by our top sports betting websites.
NFL Week 12 odds and lines
Betting on NFL odds becomes more challenging when trying to beat the closing line. The longer you wait to make your picks, the harder it is to find advantages and get the best numbers on side bets or totals.
It is crucial to begin monitoring the NFL opening odds weekly as early as possible to increase your chances of long-term success.
Best NFL Week 12 spreads
Game | Spread (Nov. 24) | Spread (Nov. 21) | Opening spread (Nov. 15) |
---|---|---|---|
Patriots vs. Giants | Giants +3 | Giants +3 | Giants +5 |
Panthers vs. Titans | Titans -3.5 | Titans -3.5 | Titans -4 |
Jaguars vs. Texans | Texans +1.5 | Texans +1.5 | Texans +1 |
Buccaneers vs. Colts | Colts -2.5 | Colts -2.5 | Colts -1 |
Saints vs. Falcons | Falcons +1.5 | Pick’em | Pick’em |
Steelers vs. Bengals | Bengals +1.5 | Bengals +1 | Bengals -5.5 |
Browns vs. Broncos | Broncos -1.5 | Broncos -2.5 | OTB |
Rams vs. Cardinals | Cardinals +2.5 | Pick’em | Cardinals +2.5 |
Bills vs. Eagles | Eagles -3 | Eagles -3 | Eagles -3.5 |
Chiefs vs. Raiders | Raiders +9 | Raiders +9 | Raiders +9.5 |
Ravens vs. Chargers | Chargers +3 | Chargers +3.5 | Chargers +3.5 |
Bears vs. Vikings | Vikings -3 | Vikings -3.5 | Vikings -4 |
In Week 12, there are still seven teams playing at home as underdogs, with very few large point spreads remaining. The Kansas City Chiefs are the only team favored by more than a touchdown.
Furthermore, there are 10 games remaining with the score difference at or below a field goal. It seems like it will be a fiercely competitive week.
Best NFL Week 12 moneylines
Game | Moneyline (Nov. 24) | Moneyline (Nov. 21) | Opening moneyline (Nov. 15) |
---|---|---|---|
Patriots vs. Giants | Giants +150 | Giants +145 | Giants +185 |
Panthers vs. Titans | Titans -180 | Titans -180 | Titans -192 |
Jaguars vs. Texans | Texans +102 | Texans +100 | Texans +100 |
Buccaneers vs. Colts | Colts -142 | Colts -135 | Colts -120 |
Saints vs. Falcons | Falcons +105 | Falcons -108 | Falcons -110 |
Steelers vs. Bengals | Bengals +102 | Bengals -102 | Bengals -250 |
Browns vs. Broncos | Broncos -125 | Broncos -135 | OTB |
Rams vs. Cardinals | Cardinals +114 | Cardinals -105 | Cardinals +110 |
Bills vs. Eagles | Eagles -162 | Eagles -175 | Eagles -192 |
Chiefs vs. Raiders | Raiders +350 | Raiders +310 | Raiders +330 |
Ravens vs. Chargers | Chargers +150 | Chargers +150 | Chargers +140 |
Bears vs. Vikings | Vikings -148 | Vikings -166 | Vikings -175 |
The Chiefs are the top favorite for Week 12, with many games expected to have close matchups leading to possible fluctuations in the moneylines.
Along with the significant movement leading up to the Steelers-Bengals game, the moneylines for the New York Giants and Arizona Cardinals also saw notable changes.
Best NFL Week 12 Over/Unders
Game | Over/Unders (Nov. 24) | Over/Unders (Nov. 21) | Opening Over/Unders (Nov. 15) |
---|---|---|---|
Patriots vs. Giants | 34 (-110/-110) | 33.5 (-110/-110) | 35.5 (-110/-110) |
Panthers vs. Titans | 36.5 (-110/-110) | 37 (-110/-110) | 38.5 (-110/-110) |
Jaguars vs. Texans | 47.5 (-110/-110) | 48.5 (-110/-110) | 45.5 (-110/-110) |
Buccaneers vs. Colts | 44.5 (-110/-110) | 43.5 (-110/-110) | 42 (-110/-110) |
Saints vs. Falcons | 41.5 (-110/-110) | 42 (-110/-110) | 40.5 (-110/-110) |
Steelers vs. Bengals | 35.5 (-110/-110) | 34.5 (-110/-110) | 41.5 (-110/-110) |
Browns vs. Broncos | 36 (-110/-110) | 35.5 (-110/-110) | OTB |
Rams vs. Cardinals | 45 (-110/-110) | 44.5 (-110/-110) | 46 (-110/-110) |
Bills vs. Eagles | 48.5 (-110/-110) | 48.5 (-110/-110) | 47.5 (-110/-110) |
Chiefs vs. Raiders | 43 (-110/-110) | 43 (-110/-110) | 45 (-110/-110) |
Ravens vs. Chargers | 48 (-110/-110) | 47 (-110/-110) | 44.5 (-110/-110) |
Bears vs. Vikings | 43 (-110/-110) | 43 (-110/-110) | 44.5 (-110/-110) |
The Week 12 opening totals were higher than usual, with several minor adjustments made to the numbers throughout the week. There are four games with totals below 40, and five games trading above the key range of 43-44.
NFL betting odds pages
Here are our best NFL betting sites:
- Caesars Promo Code: SBRBONUS1000 | Read our Caesars Review
- BetMGM Bonus Code: SBRBONUS | Read our BetMGM Review
- bet365 Bonus Code: SBRBONUS | Read our bet365 Review
- BetRivers Promo Code: SBRBONUS | Read our BetRivers Review
- FanDuel Promo Code | Read our FanDuel Review
- DraftKings Promo Code | Read our DraftKings Review
If you are 21 or older and have a gambling problem, please call 1-800-GAMBLER. Please note that bonuses are not available in Ontario.
Related pages
- Best Sports Betting Sites | Best Underscoreg Promos (U.S. only)