NFL Week 14 Odds: Super Bowl Hopefuls Meet on Sunday Night Football
Check out the latest NFL Week 14 odds and betting lines from top NFL betting sites. The New England Patriots surprised everyone with a win over the Pittsburgh Steelers on Thursday Night Football, setting the stage for more exciting games this Sunday and Monday.
In Week 14, the highly anticipated game between the Philadelphia Eagles and Dallas Cowboys at AT&T Stadium on Sunday Night Football is the standout matchup. This NFC East showdown is sure to impact the Super Bowl and NFL MVP odds significantly.
Week 14 will feature an intriguing AFC showdown as the Kansas City Chiefs welcome the Buffalo Bills in a rematch of their 2021 AFC Divisional Round game. The Bills, who have faced obstacles compared to their preseason predictions, will need to pull off an upset on the road to keep their playoff hopes alive. After a Week 13 defeat on Sunday Night Football, the Chiefs must win to keep their chances of securing the top seed in the AFC alive.
The Jacksonville Jaguars will face the Cleveland Browns and the Denver Broncos will take on the Los Angeles Chargers, with both games having implications for the AFC postseason. In the NFC, the Tampa Bay Buccaneers will battle the Atlanta Falcons in a divisional showdown, while the San Francisco 49ers look to extend their winning streak against the Seattle Seahawks to five games.
Take a more detailed look at the NFL Week 14 odds provided by our top sports betting sites.
NFL Week 14 odds and lines
It is beneficial to place bets on the early NFL odds in order to beat the closing line. The longer you wait until kickoff to make your NFL picks, the more difficult it is to find advantages and get the best price on most sides or totals.
It is crucial to begin tracking the NFL opening odds weekly as early as possible. Taking a proactive stance is key to achieving sustained success in betting.
Best NFL Week 14 spreads
Game | Spread (Dec. 8) | Spread (Dec. 4) | Opening spread (Nov. 29) |
---|---|---|---|
Buccaneers vs. Falcons | Falcons -1.5 | Falcons -2.5 | Falcons -2 |
Lions vs. Bears | Bears +3 | Bears +3.5 | Bears +5 |
Colts vs. Bengals | Bengals -2 | Bengals +2.5 | Bengals +2 |
Jaguars vs. Browns | Browns -3 | Browns +3 | Browns +3 |
Panthers vs. Saints | Saints -5 | Saints -5.5 | Saints -6.5 |
Texans vs. Jets | Jets +3.5 | Jets +6 | Jets +4.5 |
Rams vs. Ravens | Ravens -7.5 | Ravens -7 | Ravens -7.5 |
Vikings vs. Raiders | Raiders +3.0 | Raiders +2.5 | Raiders +1 |
Seahawks vs. 49ers | 49ers -11 | 49ers -10.5 | 49ers -10.5 |
Bills vs. Chiefs | Chiefs -1.5 | Chiefs -2.5 | Chiefs -3 |
Broncos vs. Chargers | Chargers -3 | Chargers -2.5 | Chargers -3 |
Eagles vs. Cowboys | Cowboys -3.5 | Cowboys -3.5 | Cowboys -2.5 |
Titans vs. Dolphins | Dolphins -13 | Dolphins -13 | Dolphins -12.5 |
Packers vs. Giants | Giants +6.5 | Giants +6.5 | Giants +5.5 |
As we approach the weekend, five teams playing at home are considered underdogs in the Week 14 opening odds. The Browns have become the favorites following an injury to Jaguars QB Trevor Lawrence. Only three teams, the Ravens, 49ers, and Dolphins, are favored by more than a touchdown in their matchups.
After losing on Sunday, the Chiefs’ point spread decreased from 3 points to -2.5 on Monday and -1.5 by Friday for their game against the Bills.
The Bengals’ impressive performance on Monday Night Football has shifted them from being slight underdogs to slight favorites against the Colts.
Best NFL Week 14 moneylines
Game | Moneyline (Dec. 8) | Moneyline (Dec. 4) | Opening line (Nov. 29) |
---|---|---|---|
Buccaneers vs. Falcons | Falcons -130 | Falcons -135 | Falcons -125 |
Lions vs. Bears | Bears +142 | Bears +154 | Bears +180 |
Colts vs. Bengals | Bengals -130 | Bengals +114 | Bengals +110 |
Jaguars vs. Browns | Browns -162 | Browns +130 | Browns +130 |
Panthers vs. Saints | Saints -225 | Saints -225 | Saints -250 |
Texans vs. Jets | Jets +150 | Jets +215 | Jets +180 |
Rams vs. Ravens | Ravens -375 | Ravens -340 | Ravens -360 |
Vikings vs. Raiders | Raiders +130 | Raiders +120 | Raiders -105 |
Seahawks vs. 49ers | 49ers -625 | 49ers -500 | 49ers -500 |
Bills vs. Chiefs | Chiefs -122 | Chiefs -135 | Chiefs -155 |
Broncos vs. Chargers | Chargers -142 | Chargers -142 | Chargers -148 |
Eagles vs. Cowboys | Cowboys -180 | Cowboys -170 | Cowboys -135 |
Titans vs. Dolphins | Dolphins -800 | Dolphins -800 | Dolphins -650 |
Packers vs. Giants | Giants +225 | Giants +210 | Giants +210 |
Week 14 sees the Dolphins, 49ers, and Ravens as the top favorites. Five out of the six divisional matchups are between NFC teams. Overall, there was not much change in the odds except for the Browns and Bengals switching from underdogs to favorites after Monday Night Football.
Best NFL Week 14 Over/Unders
Game | Over/Under (Dec. 8) | Over/Under (Dec. 4) | Opening line (Nov. 29) |
---|---|---|---|
Buccaneers vs. Falcons | 41 (-110/-110) | 39 (-110/-110) | 40 (-110/-110) |
Lions vs. Bears | 43 (-110/-110) | 43 (-110/-110) | 46.5 (-110/-110) |
Colts vs. Bengals | 44 (-110/-110) | 40 (-110/-110) | 40 (-110/-110) |
Jaguars vs. Browns | 32.5 (-110/-110) | 36.5 (-110/-110) | 38.5 (-110/-110) |
Panthers vs. Saints | 38 (-110/-110) | 38 (-110/-110) | 37 (-110/-110) |
Texans vs. Jets | 33 (-110/-110) | 35.5 (-110/-110) | 38.5 (-110/-110) |
Rams vs. Ravens | 40 (-110/-110) | 43.5 (-110/-110) | 44.5 (-110/-110) |
Vikings vs. Raiders | 40.5 (-110/-110) | 40.5 (-110/-110) | 40.5 (-110/-110) |
Seahawks vs. 49ers | 46.5 (-110/-110) | 46 (-110/-110) | 44 (-110/-110) |
Bills vs. Chiefs | 48.5 (-110/-110) | 47.5 (-110/-110) | 48 (-110/-110) |
Broncos vs. Chargers | 44 (-110/-110) | 43 (-110/-110) | 45.5 (-110/-110) |
Eagles vs. Cowboys | 52 (-110/-110) | 52.5 (-110/-110) | 48.5 (-110/-110) |
Titans vs. Dolphins | 46.5 (-110/-110) | 47 (-110/-110) | 44.5 (-110/-110) |
Packers vs. Giants | 36.5 (-110/-110) | 37 (-110/-110) | 37 (-110/-110) |
Throughout the week, there have been significant changes in the totals. Bengals QB Jake Browning’s performance on Monday Night Football has boosted the offense’s prospects in the absence of starter Joe Burrow and increased the number as they prepare to face the Colts. Conversely, an injury to Jaguars QB Trevor Lawrence has decreased the number for their game against the Browns in Cleveland. Weather issues in Baltimore have led to a significant decrease in the number for the Ravens’ matchup with the Rams.
NFL betting odds pages
Here are our best NFL betting sites:
- Caesars Promo Code: SBRBONUS1000 | Read our Caesars Review
- BetMGM Bonus Code: SBRBONUS | Read our BetMGM Review
- bet365 Bonus Code: SBRBONUS | Read our bet365 Review
- BetRivers Promo Code: SBRBONUS | Read our BetRivers Review
- FanDuel Promo Code | Read our FanDuel Review
- DraftKings Promo Code | Read our DraftKings Review
21 or older. If you have a gambling problem, please call 1-800-GAMBLER. Please note that bonuses are not available in Ontario.
Related pages
- Best Sports Betting Sites | Best Underscoreg Promos (U.S. only)