Tiger Woods’ Odds for Masters 2023: Best Outright, Placing & Cut Odds for Tiger at Augusta National
Tiger Woods will be competing at Augusta National Golf Course for the 25th time as he aims for his sixth Masters championship. Stewart Serena, a betting analyst at Underscoreg Review, examines Woods’ odds in various betting markets offered by top sportsbooks.
Tiger Woods’ odds to win the Masters
Underscoreg | Odds |
---|---|
DraftKings | +9000 |
Caesars | +8000 |
PointsBet | +8000 |
FanDuel | +7000 |
BetMGM | +6600 ❄️ |
As of 7:00 p.m. ET on Wednesday, April 5, the odds are…
Tiger Woods odds analysis
Since Monday, FanDuel has decreased Woods’ odds to +7000, no longer having the longest odds among our top sportsbooks. DraftKings now has the highest odds at +9000, after increasing from +8000 on Tuesday.
Take a look at our predictions and odds for the Masters tournament.
Tiger Woods odds movement
Woods placed 47th in the 2022 Masters and was initially given odds of +5000 to win the 2023 edition by bookmakers. After his return to action at The Genesis Invitational in February, his odds dropped slightly to +4000, but this change was short-lived.
Line movement is still occurring at our top sportsbooks. BetMGM is the only one that hasn’t changed Woods’ odds since Monday, and they now have the least favorable price for him to win outright.
Tigers Woods’ odds: Masters placing
Underscores differ in their placement markets and there is often a significant difference in odds. It is a weekly opportunity to gain an advantage. However, I anticipate bookmakers will be particularly careful with Tiger’s numbers leading up to the 2023 Masters.
Finishing Position | DraftKings | FanDuel | BetMGM | Caesars | PointsBet |
---|---|---|---|---|---|
Top 5 | +1400 | +1100 | +1100 | +1400 | +1400 |
Top 10 | +600 | +700 | +500 | +600 | +600 |
Top 20 | +230 | +210 | +175 | +230 | +230 |
Emphasizing the fact that BetMGM fully pays out their top 5, 10, and 20 finishing markets in the case of a tie is crucial. Unlike many other sportsbooks that split the return if a golfer ties for a finishing position, BetMGM ensures that all winnings are distributed in full.
Take a look at the Masters promo codes for DraftKings and FanDuel.
Tiger Woods’ odds: Masters props
Underscoreg | Odds to make the cut |
---|---|
BetMGM | Yes: -200 / No: +160 |
DraftKings | Yes: -165 / No: +120 |
FanDuel | Yes: -174 / No: +136 |
Superbook | Yes: -150 / No: +130 |
One of the most anticipated bets for the five-time Masters champion this week will be whether Tiger makes the cut.
Discover our latest updates on the projected cut line for the Masters tournament, along with valuable betting information.
Tiger Woods’ odds: DraftKings Specials
Prop | Odds |
---|---|
Woods to have a bogey-free round during the Masters | +700 |
Woods wire-to-wire winner | +80000 |
Woods to record a hole-in one | +5500 |
Woods to record a hole-in one on hole 4 | +18000 |
Woods to record a hole-in one on hole 6 | +13000 |
Woods to record a hole-in one on hole 12 | +18000 |
Woods to record a hole-in one on hole 16 | +10000 |
Woods birdies in Round 1 | Over 3.5 (+105) / Under 3.5 (-130) |
Woods to make an Albatross | Yes (+20000) |
Woods to break the course record | Yes (+5000) |
Tiger Woods’ odds: BetMGM Specials
Prop | Odds |
---|---|
Woods to be first-round leader | +4000 |
Woods to shoot 70 or lower in all four rounds | +3300 |
Woods to play in the final group in Round 4 | +2500 |
Tiger Woods’ odds: FanDuel Specials
Prop | Odds |
---|---|
Woods to have a bogey-free round during the Masters | +380 |
Woods to make birdie or better on first hole of the Masters | +500 |
Woods to finish top-10, including ties | +500 |
Woods to have a Bogey-free Round 1 | +2000 |
Woods to have a Bogey-free Round 2 | +2000 |
Woods to lead after Round 1, including ties | +4100 |
Woods to lead after Round 2, including ties | +4100 |
Woods to record a hole-in one | +6500 |
Woods to win by two or more strokes | +10000 |
Woods to win by three or more strokes | +21000 |
Woods to win by four or more strokes | +32000 |
Woods wire-to-wire winner | +27000 |
Woods to have an albatross | +15000 |
Tiger Woods’ odds: PointsBet Specials
Prop | Odds |
---|---|
Woods to have a bogey-free round during the Masters | +400 |
Woods to record 1+ eagle in Round 1 | +425 |
Tiger Woods To Lead After Round 2 (Dead Heat Applies) | +5000 |
Woods to record a hole-in one | +6000 |
Tiger Woods’ history at the Masters
Odds from SportsOddsHistory.com.
Year | Score | Finishing Position | Odds |
---|---|---|---|
2022 | 301 (+13) | 47th | +8000 |
2020 | T-38 | T-38 | +4000 |
2019 | 275 (-13) | 1st | +1400 |
2018 | 289 (+1) | T-32 | +1200 |
2015 | 283 (-5) | T-17 | +4000 |
2013 | 283 (-5) | T-4 | +400 |
2012 | 293 (+5) | T-40 | +450 |
2011 | 278 (-10) | T-4 | +900 |
2010 | 277 (-11) | T-4 | +500 |
2009 | 280 (-8) | T-6 | +220 |
2008 | 283 (-5) | 2nd | +130 |
2007 | 291 (+3) | T-2 | +150 |
2006 | 284 (-4) | T-3 | +200 |
2005 | 276 (-12) | 1st | +350 |
2004 | 290 (+2) | T-22 | +350 |
2003 | 290 (+2) | T-15 | +150 |
2002 | 276 (-12) | 1st | +200 |
2001 | 272 (-16) | 1st | +150 |
2000 | 284 (-4) | 5th | +200 |
1999 | 289 (+1) | T-18 | +700 |
1998 | 285 (-3) | T-8 | +700 |
1997 | 270 (-18) | 1st | +800 |
1996 | 150 | Missed Cut | +6500 |
1995 | 293 (+5) | T-41 | N/A |
Explore our top sportsbooks for betting on golf.
Here are our best sportsbooks:
- FanDuel: No Sweat First Bet Up to $1,000 | Read our FanDuel Review
- Caesars: Earn Up to a $1,250 Bet Credit | Read our Caesars Review
- DraftKings: Bet $5, Get $150 in Bonus Bets | Read our DraftKings Review
- PointsBet: Earn Five Second-Chance Bets Up to $50 Each | Read our PointsBet Review
- BetMGM: Get a Bonus Bet of Up to $1,000 | Read our BetMGM Review
You must be 21 or older to participate. If you have a gambling problem, please call 1-800-GAMBLER. Bonuses are not available in Ontario.
Related pages
- Best Online Underscoregs | Best Underscoreg Promos (U.S. only)